
Discrete Semiconductor Products
BAV116W-TP
ActiveMCC (Micro Commercial Components)
DIODE STANDARD 130V 215MA SOD123
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsBAV116W-TP | Datasheet

Discrete Semiconductor Products
BAV116W-TP
ActiveMCC (Micro Commercial Components)
DIODE STANDARD 130V 215MA SOD123
Deep-Dive with AI
DocumentsBAV116W-TP | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BAV116W-TP |
|---|---|
| Capacitance @ Vr, F | 2 pF |
| Current - Average Rectified (Io) | 215 mA |
| Current - Reverse Leakage @ Vr | 5 nA |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -55 °C |
| Package / Case | SOD-123 |
| Reverse Recovery Time (trr) | 3 çs |
| Speed [Min] | 200 mA, 500 ns |
| Supplier Device Package | SOD-123 |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 130 V |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.24 | |
| 1 | $ 0.24 | |||
| 10 | $ 0.15 | |||
| 10 | $ 0.15 | |||
| 100 | $ 0.09 | |||
| 100 | $ 0.09 | |||
| 500 | $ 0.07 | |||
| 500 | $ 0.07 | |||
| 1000 | $ 0.06 | |||
| 1000 | $ 0.06 | |||
| Digi-Reel® | 1 | $ 0.21 | ||
| 1 | $ 0.21 | |||
| 10 | $ 0.14 | |||
| 10 | $ 0.14 | |||
| 100 | $ 0.07 | |||
| 100 | $ 0.07 | |||
| 500 | $ 0.06 | |||
| 500 | $ 0.06 | |||
| 1000 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
| N/A | 15683 | $ 0.24 | ||
| 15683 | $ 0.24 | |||
| Tape & Reel (TR) | 3000 | $ 0.05 | ||
| 3000 | $ 0.05 | |||
| 6000 | $ 0.04 | |||
| 6000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
| 9000 | $ 0.04 | |||
| 15000 | $ 0.04 | |||
| 15000 | $ 0.04 | |||
| 21000 | $ 0.04 | |||
| 21000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 30000 | $ 0.04 | |||
| 75000 | $ 0.03 | |||
| 75000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
| 150000 | $ 0.03 | |||
| 300000 | $ 0.03 | |||
| 300000 | $ 0.03 | |||
Description
General part information
BAV116 Series
Diode 130 V 215mA Surface Mount SOD-123
Documents
Technical documentation and resources