
Connectors, Interconnects
DD62M32S60V5X/AA
ActiveAmphenol Positronic
CONN D-SUB HD PLUG 62P VERT SLDR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
DD62M32S60V5X/AA
ActiveAmphenol Positronic
CONN D-SUB HD PLUG 62P VERT SLDR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | DD62M32S60V5X/AA |
|---|---|
| Color | Blue |
| Connector Style | High Density, D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyester, Glass Filled |
| Flange Feature | Board Side, 4-40 |
| Ingress Protection | IP67, IP65 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout | 4 |
| Termination | Solder |
| Voltage Rating | 300 VDC |
DD62M Series
| Part | Ingress Protection | Number of Rows | Contact Finish | Flange Feature | Number of Positions | Connector Type | Shell Size, Connector Layout | Contact Finish Thickness | Dielectric Material | Material Flammability Rating | Voltage Rating | Color | Contact Material | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Shell Material, Finish | Current Rating (Amps) | Contact Type | Connector Style | Flange Feature [custom] | Flange Feature [custom] | Wire Gauge [Max] | Wire Gauge [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 4-40 Board Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | Clear Chromate Plated Zinc Steel | 5 A | Signal | D-Sub High Density | ||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 4-40 Board Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | 5 A | Signal | D-Sub High Density | |||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | Female Screwlock (4-40) Mating Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | Clear Chromate Plated Zinc Steel | 5 A | Signal | D-Sub High Density | ||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 4-40 Board Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | Clear Chromate Plated Zinc Steel | 5 A | Signal | D-Sub High Density | ||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | Female Screwlock (4-40) Mating Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | Clear Chromate Plated Zinc Steel | 5 A | Signal | D-Sub High Density | ||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 4-40 Board Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | 5 A | Signal | D-Sub High Density | |||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | Female Screwlock (4-40) Mating Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | Clear Chromate Plated Zinc Steel | 5 A | Signal | D-Sub High Density | ||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 4-40 Board Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | 5 A | Signal | D-Sub High Density | |||||
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Crimp | -55 °C | 125 °C | Free Hanging (In-Line) | Passivated Stainless Steel | 5 A | Signal | D-Sub High Density | Cable Side | Male Jackscrew (4-40) | 30 AWG | 22 AWG | |
![]() Amphenol Positronic | IP65 IP67 | 3 | Gold | Female Screwlock (4-40) Mating Side | 62 | Male Pins Plug | 4 | Flash | Polyester Glass Filled | UL94 V-0 | 300 VDC | Blue | Copper Alloy | Solder | -55 °C | 125 °C | Through Hole | 5 A | Signal | D-Sub High Density |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 50.76 | |
| 10 | $ 48.91 | |||
| 25 | $ 48.04 | |||
| 50 | $ 47.20 | |||
Description
General part information
DD62M Series
62 Position D-Sub, High Density Plug, Male Pins Connector
Documents
Technical documentation and resources