
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 3132-22-1-0500-002-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 0.0055 in |
| Conductor Strand [custom] | 22 |
| Features | High Temperature, Oil Resistant |
| Jacket (Insulation) Diameter [diameter] | 0.063 in |
| Jacket (Insulation) Diameter [diameter] | 1.6 mm |
| Jacket (Insulation) Material | Fluorinated Ethylene-Propylene (FEP), Silicone Rubber |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket Color | White |
| Length | 152.4 m, 15.24 m, 76.2 m |
| Length | 500 ft, 50 ft, 250 ft |
| Length [x] | 7.62 m, 30.5 m |
| Length [x] | 25 ft, 100 ft |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -30 ░C |
| Ratings | UL Style 3132 |
| Voltage | 300 VDC |
| Wire Gauge | 22 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 8 | $ 48.98 | |
| 8 | $ 7.26 | |||
| 12 | $ 12.94 | |||
| 12 | $ 21.97 | |||
| 41 | $ 110.19 | |||
| Spool | 1 | $ 8.12 | ||
| 1 | $ 21.97 | |||
| 1 | $ 100.59 | |||
| 2 | $ 7.74 | |||
| 2 | $ 20.92 | |||
| 3 | $ 20.33 | |||
| 3 | $ 93.06 | |||
| 4 | $ 7.35 | |||
| 5 | $ 19.60 | |||
| 5 | $ 89.83 | |||
| 7 | $ 87.68 | |||
| 7 | $ 19.13 | |||
| 10 | $ 6.88 | |||
| 10 | $ 85.53 | |||
| 10 | $ 18.65 | |||
| 20 | $ 6.53 | |||
| 25 | $ 17.46 | |||
| 25 | $ 80.15 | |||
| 40 | $ 6.23 | |||
| 50 | $ 75.85 | |||
| 50 | $ 16.60 | |||
| 100 | $ 72.62 | |||
| 100 | $ 15.77 | |||
| 100 | $ 5.84 | |||
| 200 | $ 5.57 | |||
| 400 | $ 5.30 | |||
| 500 | $ 16.92 | |||
Description
General part information
3132-22 Series
22 AWG Hook-Up Wire 22/0.0055" White 300V 100.0' (30.5m)
Documents
Technical documentation and resources