
Optoelectronics
CXB2540-0000-00PN0U0A35G
ActiveCree LED
LED COB XLAMP WARM WHT SQU 3500K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
CXB2540-0000-00PN0U0A35G
ActiveCree LED
LED COB XLAMP WARM WHT SQU 3500K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CXB2540-0000-00PN0U0A35G |
|---|---|
| CCT (K) | 3500 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 2.1 A |
| Current - Test | 1.1 A |
| Height [z] | 1.7 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 19 mm |
| Lumens/Watt @ Current - Test | 141 lm/W |
| Luminous Flux @ Current/Temperature | 5300 lm |
| Size / Dimension [x] | 23.85 mm |
| Size / Dimension [y] | 23.85 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 115 ° |
| Voltage - Forward (Vf) (Typ) | 34.1 V |
CXB2540 Series
| Part | Lumens/Watt @ Current - Test | CCT (K) | Temperature - Test | Height [z] | Type | CRI (Color Rendering Index) | Current - Max [Max] | Configuration | Current - Test | Size / Dimension [x] | Size / Dimension [y] | Light Emitting Surface (LES) [diameter] | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature | Lens Type | Viewing Angle | Color | Voltage - Forward (Vf) (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 146 lm/W | 5700 K | 85 °C | 1.7 mm | Chip On Board (COB) | 70 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 6010 lm | 5590 lm | 5800 lm | Flat | 115 ° | Cool White | 36 V |
Cree LED | 103 lm/W | 3000 K | 85 °C | 1.7 mm | Chip On Board (COB) | 90 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 4230 lm | 3955 lm | 4093 lm | Flat | 115 ° | Warm White | 36 V |
Cree LED | 114 lm/W | 2700 K | 85 °C | 1.7 mm | Chip On Board (COB) | 90 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 4545 lm | 4230 lm | 4388 lm | Flat | 115 ° | Warm White | 34.8 V |
Cree LED | 119 lm/W | 3500 K | 85 °C | 1.7 mm | Chip On Board (COB) | 90 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 4703 lm | Flat | 115 ° | Warm White | 36 V | ||
Cree LED | 119 lm/W | 2700 K | 85 °C | 1.7 mm | Chip On Board (COB) | 80 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 4703 lm | Flat | 115 ° | Warm White | 36 V | ||
Cree LED | 100 lm/W | 3000 K | 85 °C | 1.7 mm | Chip On Board (COB) | 95 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 3818 lm | Flat | 115 ° | Warm White | 34.8 V | ||
Cree LED | 111 lm/W | 3000 K | 85 °C | 1.7 mm | Chip On Board (COB) | 90 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 4545 lm | 4230 lm | 4388 lm | Flat | 115 ° | Warm White | 36 V |
Cree LED | 137 lm/W | 3500 K | 85 °C | 1.7 mm | Chip On Board (COB) | 80 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 5590 lm | 5225 lm | 5408 lm | Flat | 115 ° | Warm White | 36 V |
Cree LED | 141 lm/W | 3500 K | 85 °C | 1.7 mm | Chip On Board (COB) | 90 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 5300 lm | Flat | 115 ° | Warm White | 34.1 V | ||
Cree LED | 132 lm/W | 3000 K | 85 °C | 1.7 mm | Chip On Board (COB) | 80 | 2.1 A | Square | 1.1 A | 23.85 mm | 23.85 mm | 19 mm | 5225 lm | 4860 lm | Flat | 115 ° | Warm White | 34.8 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 100 | $ 13.36 | |
Description
General part information
CXB2540 Series
LED Lighting COBs Engines Modules Chip On Board (COB) Xlamp® CXB2540 White, Warm Square
Documents
Technical documentation and resources