
Connectors, Interconnects
EEM30DCAD-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
EEM30DCAD-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EEM30DCAD-S189 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.18 mm |
| Flange Feature [diameter] | 0.125 " |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 60 |
| Number of Positions/Bay/Row | 30 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Part | Material - Insulation | Read Out | Contact Type | Contact Finish | Number of Positions/Bay/Row | Number of Rows [custom] | Gender | Contact Finish Thickness | Contact Finish Thickness | Color | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Card Type | Mounting Type | Pitch | Pitch | Number of Positions | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Card Thickness | Card Thickness | Features | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Board Edge Straddle Mount | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | Card Extender | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | Phosphor Bronze | 1.57 mm | 0.062 in | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Through Hole | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Board Edge Straddle Mount | 3.96 mm | 0.156 in | 60 | Phosphor Bronze | 1.57 mm | 0.062 in | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | Phosphor Bronze | 1.57 mm | 0.062 in | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Hairpin Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Hairpin Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Wire Wrap | -65 ░C | 125 °C | Non Specified - Dual Edge | Through Hole | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | ||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | Phosphor Bronze | 1.57 mm | 0.062 in | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Dual | Loop Bellows | Tin | 30 | 2 | Female | 2.54 µm | 100 µin | Blue | Solder | -65 ░C | 125 °C | Non Specified - Dual Edge | Right Angle Through Hole | 3.96 mm | 0.156 in | 60 | 0.125 " | 3.18 mm | Phosphor Bronze | 1.57 mm | 0.062 in | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 6.77 | |
| Tray | 10 | $ 6.77 | ||
Description
General part information
EEM30 Series
60 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available