
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BZX84C11VLFHT116 |
|---|---|
| Current - Reverse Leakage @ Vr | 100 nA |
| Grade | Automotive |
| Impedance (Max) (Zzt) [Max] | 20 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Power - Max [Max] | 250 mW |
| Qualification | AEC-Q101 |
| Supplier Device Package | SSD3 |
| Tolerance | 5.45 % |
| Voltage - Zener (Nom) (Vz) | 11 V |
BZX84 Series
250mW, 10V, SOT-23, Automotive Zener Diode (BZX84B series)
| Part | Mounting Type | Tolerance | Grade | Power - Max [Max] | Package / Case | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Qualification | Impedance (Max) (Zzt) [Max] | Current - Reverse Leakage @ Vr |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | Surface Mount | 5.56 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 16.2 V | AEC-Q101 | 40 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 5.56 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 3.6 V | AEC-Q101 | 90 Ohms | 5 µA |
Rohm Semiconductor | Surface Mount | 2 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 10 V | AEC-Q101 | 20 Ohms | 200 nA |
Rohm Semiconductor | Surface Mount | 6.42 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 13.25 V | AEC-Q101 | 30 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 1.82 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 11 V | AEC-Q101 | 20 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 2 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 10 V | AEC-Q101 | 20 Ohms | 200 nA |
Rohm Semiconductor | Surface Mount | 6 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 20 V | AEC-Q101 | 55 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 5.45 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 11 V | AEC-Q101 | 20 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 1.82 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 22 V | AEC-Q101 | 55 Ohms | 100 nA |
Rohm Semiconductor | Surface Mount | 5.56 % | Automotive | 250 mW | SC-59 SOT-23-3 TO-236-3 | 150 °C | SSD3 | 2.7 V | AEC-Q101 | 90 Ohms | 20 µA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.16 | |
| 10 | $ 0.11 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.03 | |||
| Digi-Reel® | 1 | $ 0.16 | ||
| 10 | $ 0.11 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.05 | |||
| 1000 | $ 0.03 | |||
| N/A | 1874 | $ 0.12 | ||
Description
General part information
BZX84 Series
BZX84B10VLYFH is Zener Diode ideal for voltage regulation. Very common package SOT-23 and high productive efficiency help your design better. This product complies AEC-Q101 qualified.
Documents
Technical documentation and resources