
Integrated Circuits (ICs)
REF01HSA-T
ActiveAnalog Devices Inc./Maxim Integrated
10V VOLTAGE REFERENCE
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
REF01HSA-T
ActiveAnalog Devices Inc./Maxim Integrated
10V VOLTAGE REFERENCE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | REF01HSA-T |
|---|---|
| Current - Output | 21 mA |
| Current - Supply | 1.4 mA |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | 20 µVrms |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Reference Type | Series |
| Supplier Device Package | 8-SOIC |
| Temperature Coefficient | 25 ppm/°C |
| Voltage - Input [Max] | 33 V |
| Voltage - Input [Min] | 13 V |
| Voltage - Output (Min/Fixed) | 10 V |
REF01 Series
| Part | Temperature Coefficient | Current - Output | Output Type | Voltage - Input [Min] | Voltage - Input [Max] | Mounting Type | Voltage - Output (Min/Fixed) | Package / Case | Package / Case [y] | Package / Case [x] | Current - Supply | Noise - 0.1Hz to 10Hz | Reference Type | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package | Tolerance | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Analog Devices Inc./Maxim Integrated | 25 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 33 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.4 mA | 20 µVrms | Series | 70 °C | 0 °C | 8-SOIC | |||
![]() Analog Devices Inc./Maxim Integrated | 25 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 33 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.4 mA | 20 µVrms | Series | 70 °C | 0 °C | 8-SOIC | |||
![]() Analog Devices Inc./Maxim Integrated | 65 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 30 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.6 mA | 25 µVp-p | Series | 85 °C | -40 °C | 8-SOIC | 1 % | ||
![]() Analog Devices Inc./Maxim Integrated | 65 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 30 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.6 mA | 25 µVp-p | Series | 70 °C | 0 °C | 8-SOIC | 1 % | ||
![]() Analog Devices Inc./Maxim Integrated | 65 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 30 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.6 mA | 25 µVp-p | Series | 70 °C | 0 °C | 8-SOIC | 1 % | ||
![]() Analog Devices Inc./Maxim Integrated | 65 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 30 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.6 mA | 25 µVp-p | Series | 85 °C | -40 °C | 8-SOIC | 1 % | ||
![]() Analog Devices Inc./Maxim Integrated | 65 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 30 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.6 mA | 25 µVp-p | Series | 70 °C | 0 °C | 8-SOIC | 1 % | ||
![]() Analog Devices Inc./Maxim Integrated | 8.5 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 33 V | Through Hole | 10 V | 8-DIP | 1.4 mA | 20 µVrms | Series | 70 °C | 0 °C | 8-PDIP | 0.3 % | 0.3 in | 7.62 mm | ||
![]() Analog Devices Inc./Maxim Integrated | 25 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 33 V | Through Hole | 10 V | 8-DIP | 1.4 mA | 20 µVrms | Series | 70 °C | 0 °C | 8-PDIP | 0.3 in | 7.62 mm | |||
![]() Analog Devices Inc./Maxim Integrated | 25 ppm/°C | 21 mA | 1.81 mOhm | 13 V | 33 V | Surface Mount | 10 V | 8-SOIC | 3.9 mm | 0.154 in | 1.4 mA | 20 µVrms | Series | 70 °C | 0 °C | 8-SOIC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 83 | $ 3.65 | |
Description
General part information
REF01 Series
Series Voltage Reference IC Fixed 10V V ±0.5% 21 mA 8-SOIC
Documents
Technical documentation and resources
No documents available

