
Connectors, Interconnects
345-018-559-508
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 18 CONTACTS, THROUGH HOLE MOUNT, RIGHT ANGLE
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
345-018-559-508
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 18 CONTACTS, THROUGH HOLE MOUNT, RIGHT ANGLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 345-018-559-508 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 18 |
| Number of Positions/Bay/Row [custom] | 9 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
...
| Part | Material - Insulation | Mounting Type | Contact Type | Termination | Flange Feature | Operating Temperature [Min] | Operating Temperature [Max] | Termination Rows | Number of Rows | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions | Pitch [x] | Pitch [x] | Number of Positions/Bay/Row [custom] | Card Type | Contact Finish Thickness | Contact Finish Thickness | Gender | Contact Finish | Contact Material | Color | Flange Feature [diameter] | Flange Feature [diameter] | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | Wire Wrap | 4-40 Threaded Insert Top Mount Opening | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | |||||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Wire Wrap | Top Mount Opening Unthreaded | -40 °C | 105 ░C | 1 | 1 | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 18 | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | Wire Wrap | Top Mount Opening Unthreaded | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Wire Wrap | Flush Mount Side Opening Unthreaded | -40 °C | 105 ░C | 1 | 1 | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 18 | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 0.128 " | 3.25 mm | |||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Solder | 4-40 Threaded Insert Top Mount Opening | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | Card Guides | ||||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Solder | Top Mount Opening Unthreaded | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | Solder | 4-40 Flush Mount Threaded Insert Top Opening | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | Card Guides | ||||
EDAC Inc. | Polyester Thermoplastic | Through Hole Right Angle | Cantilever | Wire Wrap | -40 °C | 105 ░C | 1 | 1 | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 18 | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 3.25 mm | 0.128 in | ||||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Solder | Flush Mount Top Opening Unthreaded | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green | 0.156 in | 3.96 mm | |||
EDAC Inc. | Polyester Thermoplastic | Through Hole | Cantilever | Wire Wrap | Flush Mount M3 Threaded Insert Top Opening | -40 °C | 105 ░C | 2 | 2 | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 18 | 2.54 mm | 0.1 in | 9 | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Female | Gold | Copper Alloy | Green |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
345-018 Series
18 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources