
Cables, Wires - Management
EP4-42
ActiveSAB North America
CABLE GLAND 30-38MM PG42 BRASS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Cables, Wires - Management
EP4-42
ActiveSAB North America
CABLE GLAND 30-38MM PG42 BRASS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EP4-42 |
|---|---|
| Color | Silver |
| Includes | O-Ring |
| Ingress Protection | IP68 - Dust Tight, Waterproof |
| Material | Brass, Nickel Plated |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -20 C |
| Outside Cable Diameter (Max) [Max] [diameter] | 38 mm |
| Outside Cable Diameter (Max) [Max] [diameter] | 1.496 in |
| Outside Cable Diameter (Min) [Min] [diameter] | 1.181 in |
| Outside Cable Diameter (Min) [Min] [diameter] | 30 mm |
| Panel Hole Size | 2.126 in |
| Panel Hole Size | 54 mm |
| Thread Length | 0.472 in |
| Thread Length | 12 mm |
| Thread Size | PG42 |
| Type | Cable Gland |
- Series
| Part | Material | Outside Cable Diameter (Min) [Min] | Outside Cable Diameter (Min) [Min] | Type | Color | Thread Size | Thread Length | Thread Length | Ingress Protection | Outside Cable Diameter (Max) [Max] | Outside Cable Diameter (Max) [Max] | Panel Hole Size | Panel Hole Size | Operating Temperature [Max] | Operating Temperature [Min] | Outside Cable Diameter (Min) [Min] [diameter] | Outside Cable Diameter (Min) [Min] [diameter] | Outside Cable Diameter (Max) [Max] [diameter] | Outside Cable Diameter (Max) [Max] [diameter] | Outside Cable Diameter (Min) | Accessory Type | Outside Cable Diameter (Max) | Includes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SAB North America | Brass Nickel Plated | 7.5 mm | 0.295 in | Cable Gland | Silver | 1/2" NPT | 8 mm | 0.315 in | IP68 - Dust Tight Waterproof | 14 mm | 0.551 " | 0.84 in | 21.3 mm | 100 °C | -20 C | ||||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | M20x1.5 | 8 mm | 0.315 in | IP68 - Dust Tight Waterproof | 0.787 in | 20 mm | 100 °C | -20 C | 6 mm | 0.236 in | 0.472 in | 12 mm | ||||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | M32x1.5 | 9 mm | 0.354 in | IP68 - Dust Tight Waterproof | 1.26 in | 32 mm | 100 °C | -20 C | 0.512 in | 0.709 in | 18.01 mm | 13 mm | ||||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | PG21 | 7.2 mm | 0.283 in | IP68 - Dust Tight Waterproof | 1.114 in | 28.3 mm | 100 °C | -20 C | 0.512 in | 0.709 in | 18.01 mm | 13 mm | ||||||||
![]() SAB North America | Nitrile Butadiene Rubber (NBR) | Sealing Ring | |||||||||||||||||||||
![]() SAB North America | Brass Nickel Plated | 4 mm | 0.157 in | Cable Gland | Silver | PG9 | 6 mm | 0.236 in | IP68 - Dust Tight Waterproof | 0.598 in | 15.2 mm | 100 °C | -20 C | 0.315 in | 8 mm | ||||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | M40x1.5 | 9 mm | 0.354 in | IP68 - Dust Tight Waterproof | 1.575 in | 40 mm | 100 °C | -20 C | 18.01 mm | 0.709 in | 0.984 in | 25 mm | ||||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | PG42 | 12 mm | 0.472 in | IP68 - Dust Tight Waterproof | 2.126 in | 54 mm | 100 °C | -20 C | 30 mm | 1.181 in | 1.496 in | 38 mm | O-Ring | |||||||
![]() SAB North America | Brass Nickel Plated | Cable Gland | Silver | PG7 | 6 mm | 0.236 in | IP68 - Dust Tight Waterproof | 0.492 in | 12.5 mm | 100 °C | -20 C | 3 mm | 0.118 in | 0.256 " | 6.5 mm | ||||||||
![]() SAB North America | Brass Nickel Plated | 16 mm | 0.63 in | Cable Gland | Silver | M32x1.5 | 9 mm | 0.354 in | IP68 - Dust Tight Waterproof | 1.26 in | 32 mm | 100 °C | -20 C | 0.984 in | 25 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 260.47 | |
| 25 | $ 246.38 | |||
| 50 | $ 236.01 | |||
| 100 | $ 220.99 | |||
| 250 | $ 204.24 | |||
| 500 | $ 187.99 | |||
| 1000 | $ 171.46 | |||
Description
General part information
- Series
Cable Gland Brass, Nickel Plated PG42 Silver
Documents
Technical documentation and resources





