
Resistors
RC0100BR-0726K1P
ActiveYAGEO
RES 26.1K OHM 0.1% 1/32W 01005
Deep-Dive with AI
Search across all available documentation for this part.

Resistors
RC0100BR-0726K1P
ActiveYAGEO
RES 26.1K OHM 0.1% 1/32W 01005
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RC0100BR-0726K1P |
|---|---|
| Composition | Thick Film |
| Height - Seated (Max) [Max] | 0.006 in |
| Height - Seated (Max) [Max] | 0.15 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 01005 |
| Package / Case | 0402 Metric |
| Power (Watts) | 0.03125 W |
| Power (Watts) | 30 mW |
| Ratings | 7C1, 100% Pb-Free, RoHS w/out Exemption |
| Resistance | 26.1 kOhms |
| Size / Dimension [x] | 0.016 in |
| Size / Dimension [x] | 0.4 mm |
| Size / Dimension [y] | 0.008 in |
| Size / Dimension [y] | 0.2 mm |
| Supplier Device Package | 0100 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 0.1 % |
RC0100 Series
| Part | Tolerance | Package / Case | Package / Case | Supplier Device Package | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Operating Temperature [Min] | Operating Temperature [Max] | Ratings | Composition | Resistance | Temperature Coefficient | Number of Terminations | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Power (Watts) | Power (Watts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 200000 Ohms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 6.49 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 0.1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 26.1 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 8.2 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 3 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 5 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 100 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 0.1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 54.9 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW | |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 5.6 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
YAGEO | 1 % | 01005 | 0402 Metric | 0100 | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | -55 °C | 125 °C | 100% Pb-Free 7C1 RoHS w/out Exemption | Thick Film | 178 kOhms | 200 ppm/°C | 2 | 0.006 in | 0.15 mm | 0.03125 W | 30 mW |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.96 | |
| 10 | $ 0.55 | |||
| 50 | $ 0.40 | |||
| 100 | $ 0.35 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.24 | |||
| 5000 | $ 0.20 | |||
| 10000 | $ 0.18 | |||
| Digi-Reel® | 1 | $ 0.96 | ||
| 10 | $ 0.55 | |||
| 50 | $ 0.40 | |||
| 100 | $ 0.35 | |||
| 500 | $ 0.27 | |||
| 1000 | $ 0.24 | |||
| 5000 | $ 0.20 | |||
| 10000 | $ 0.18 | |||
| Tape & Reel (TR) | 20000 | $ 0.17 | ||
Description
General part information
RC0100 Series
26.1 kOhms ±0.1% 0.03W, 1/32W Chip Resistor 01005 (0402 Metric) Thick Film
Documents
Technical documentation and resources