
Discrete Semiconductor Products
KDZVTR9.1B
ActiveRohm Semiconductor
1W 9.1V, SOD-123FL, HIGH POWER ZENER DIODE
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
KDZVTR9.1B
ActiveRohm Semiconductor
1W 9.1V, SOD-123FL, HIGH POWER ZENER DIODE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | KDZVTR9.1B |
|---|---|
| Current - Reverse Leakage @ Vr | 20 µA |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | SOD-123F |
| Power - Max [Max] | 1 W |
| Supplier Device Package | PMDU |
| Voltage - Zener (Nom) (Vz) | 9.65 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.53 | |
| 10 | $ 0.33 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.14 | |||
| Digi-Reel® | 1 | $ 0.53 | ||
| 10 | $ 0.33 | |||
| 100 | $ 0.21 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.14 | |||
| N/A | 538 | $ 0.52 | ||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.08 | |||
| Mouser | N/A | 1 | $ 0.38 | |
| 10 | $ 0.26 | |||
| 100 | $ 0.17 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.12 | |||
| 3000 | $ 0.09 | |||
| 9000 | $ 0.08 | |||
| Newark | Each (Supplied on Full Reel) | 3000 | $ 0.10 | |
| 6000 | $ 0.09 | |||
| 12000 | $ 0.09 | |||
Description
General part information
KDZVTR9.1 Series
Small power mold type KDZV9.1B is Zener Diode for Voltage Regulation.
Documents
Technical documentation and resources