No image
Connectors, Interconnects
YT8421500000G
ActiveAmphenol Anytek
TERM BLK 21P SIDE ENT 5.08MM PCB
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
YT8421500000G
ActiveAmphenol Anytek
TERM BLK 21P SIDE ENT 5.08MM PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | YT8421500000G |
|---|---|
| Clamp Material - Plating | Brass - Nickel Plated |
| Color | Green |
| Current | 10 A |
| Features | Interlocking (Side) |
| Housing Material | Thermoplastic |
| Mating Orientation | Horizontal with Board |
| Mounting Type | Through Hole |
| Number of Levels | 4 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 21 |
| Screw Material - Plating | Steel, Zinc Plated |
| Screw Thread | M2.5 |
| Torque - Screw | 0.4 Nm |
| Torque - Screw | 3.5 Lb-In |
| Voltage | 300 V |
| Wire Gauge [Max] | 24 AWG |
| Wire Gauge [Min] | 12 AWG |
| Wire Termination | Screw - Rising Cage Clamp |
YT Series
| Part | Wire Termination | Screw Thread | Features | Voltage | Mating Orientation | Wire Gauge [Min] | Wire Gauge [Max] | Screw Material - Plating | Operating Temperature [Min] | Operating Temperature [Max] | Housing Material | Positions Per Level | Mounting Type | Clamp Material - Plating | Torque - Screw | Torque - Screw | Current | Number of Levels | Color | Pitch [x] | Pitch [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 17 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 13 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 21 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5.08 mm | 0.2 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5.08 mm | 0.2 in | |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 14 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 18 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 11 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 17 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5.08 mm | 0.2 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 22 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5 mm | 0.197 in |
Amphenol Anytek | Screw - Rising Cage Clamp | M2.5 | Interlocking (Side) | 300 V | Horizontal with Board | 12 AWG | 24 AWG | Steel Zinc Plated | -40 °C | 115 °C | Thermoplastic | 11 | Through Hole | Brass - Nickel Plated | 0.4 Nm | 3.5 Lb-In | 10 A | 4 | Green | 5.08 mm | 0.2 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2000 | $ 14.28 | |
Description
General part information
YT Series
21 Position Wire to Board Terminal Block Horizontal with Board 0.200" (5.08mm) Through Hole
Documents
Technical documentation and resources
No documents available