
Inductors, Coils, Chokes
1229AS-H-100M=P3
ActiveMurata Power Solutions Inc.
FIXED IND 10UH 850MA 288MOHM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Inductors, Coils, Chokes
1229AS-H-100M=P3
ActiveMurata Power Solutions Inc.
FIXED IND 10UH 850MA 288MOHM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1229AS-H-100M=P3 |
|---|---|
| Current - Saturation (Isat) | 750 mA |
| Current Rating (Amps) | 0.85 A |
| DC Resistance (DCR) [Max] | 288 mOhm |
| Height - Seated (Max) [Max] | 1.2 mm |
| Height - Seated (Max) [Max] | 0.047 in |
| Inductance | 10 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 3.7 mm |
| Size / Dimension [x] | 0.146 in |
| Size / Dimension [y] | 0.154 in |
| Size / Dimension [y] | 3.9 mm |
| Tolerance | 20 % |
| Type | Wirewound, Drum Core |
1229AS Series
| Part | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Mounting Type | Inductance | Shielding | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Current Rating (Amps) | DC Resistance (DCR) | Package / Case | Tolerance | Inductance Frequency - Test | Operating Temperature [Max] | Operating Temperature [Min] | Type | Material - Core | Current - Saturation (Isat) | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Murata Power Solutions Inc. | 1.2 mm | 0.047 in | Surface Mount | 2 µH | Shielded | 0.154 in | 3.9 mm | 3.7 mm | 0.146 in | 1.7 A | 88 mOhm | Nonstandard | 20 % | 100 kHz | 85 °C | -40 °C | Drum Core Wirewound | Ferrite | ||
![]() Murata Power Solutions Inc. | 1.2 mm | 0.047 in | Surface Mount | 10 µH | Shielded | 0.154 in | 3.9 mm | 3.7 mm | 0.146 in | 0.85 A | Nonstandard | 20 % | 100 kHz | 85 °C | -40 °C | Drum Core Wirewound | Ferrite | 750 mA | 288 mOhm | |
![]() Murata Power Solutions Inc. | 1.2 mm | 0.047 in | Surface Mount | 12 µH | Shielded | 0.154 in | 3.9 mm | 3.7 mm | 0.146 in | Nonstandard | 20 % | 100 kHz | 85 °C | -40 °C | Drum Core Wirewound | Ferrite | 650 mA | 336 mOhm | ||
![]() Murata Power Solutions Inc. | 1.2 mm | 0.047 in | Surface Mount | 0.68 µH | Shielded | 0.154 in | 3.9 mm | 3.7 mm | 0.146 in | 2.25 A | Nonstandard | 30 % | 100 kHz | 85 °C | -40 °C | Drum Core Wirewound | Ferrite | 2.5 A | ||
![]() Murata Power Solutions Inc. | 1.2 mm | 0.047 in | Surface Mount | 1.5 µH | Shielded | 0.154 in | 3.9 mm | 3.7 mm | 0.146 in | 1.8 A | Nonstandard | 30 % | 100 kHz | 85 °C | -40 °C | Drum Core Wirewound | Ferrite | 1.65 A | 75 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.70 | |
| 10 | $ 0.55 | |||
| 25 | $ 0.50 | |||
| 50 | $ 0.46 | |||
| 100 | $ 0.43 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.36 | |||
| 1000 | $ 0.33 | |||
| Digi-Reel® | 1 | $ 0.70 | ||
| 10 | $ 0.55 | |||
| 25 | $ 0.50 | |||
| 50 | $ 0.46 | |||
| 100 | $ 0.43 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.36 | |||
| 1000 | $ 0.33 | |||
| Tape & Reel (TR) | 2000 | $ 0.31 | ||
| 4000 | $ 0.28 | |||
| 6000 | $ 0.27 | |||
| 10000 | $ 0.25 | |||
| 14000 | $ 0.25 | |||
Description
General part information
1229AS Series
10 µH Shielded Drum Core, Wirewound Inductor 850 mA 288mOhm Max Nonstandard
Documents
Technical documentation and resources