
Discrete Semiconductor Products
1SS390SMT2R
ActiveRohm Semiconductor
DIODE, SINGLE, 0.1A, 35V, SOD-5235

Discrete Semiconductor Products
1SS390SMT2R
ActiveRohm Semiconductor
DIODE, SINGLE, 0.1A, 35V, SOD-5235
Technical Specifications
Parameters and characteristics for this part
| Specification | 1SS390SMT2R |
|---|---|
| Capacitance | 1.2 pF |
| Current - Max | 100 mA |
| Diode Type | Pin, Single |
| Operating Temperature | 150 °C |
| Package / Case | SOD-523, SC-79 |
| Package Name | EMD2 |
| Resistance | 900 mOhm |
| Voltage - Peak Reverse (Max) | 35 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.48 | <5d |
| 10 | $ 0.30 | |||
| 100 | $ 0.19 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.12 | |||
| 2000 | $ 0.11 | |||
| Tape & Reel (TR) | 8000 | $ 0.09 | <5d | |
| 16000 | $ 0.08 | |||
| 24000 | $ 0.08 | |||
| 40000 | $ 0.08 | |||
| 56000 | $ 0.07 | |||
| 80000 | $ 0.07 | |||
| Newark | Cut Tape | 1 | $ 0.46 | <3d |
| 10 | $ 0.28 | |||
| 25 | $ 0.25 | |||
| 50 | $ 0.21 | |||
| 100 | $ 0.18 | |||
| TME | N/A | 1 | $ 0.40 | <1d |
| 10 | $ 0.26 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.10 | |||
CAD
3D models and CAD resources for this part
Description
General part information
1SS390 Series
1SS390SM is a Band Switching diode with low rF, suitable for High frequency switching.
Documents
Technical documentation and resources