Technical Specifications
Parameters and characteristics for this part
| Specification | 2005020271 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Post | 0.102 in |
| Contact Length - Post | 2.6 mm |
| Contact Material | Copper Alloy |
| Contact Shape | Rectangular |
| Contact Type | Male Blade |
| Fastening Type | Latch Holder |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 1.063 in |
| Insulation Height | 27 mm |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 27 |
| Number of Positions Loaded | All |
| Number of Rows | 5 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Row Spacing - Mating | 3 mm |
| Row Spacing - Mating | 0.118 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
200502 Series
stAK50h Right-Angle Hybrid Header, 12 Circuits, Key 2, Green, Tray
| Part | Insulation Color | Contact Finish - Post | Termination | Contact Shape | Insulation Height | Insulation Height | Shrouding | Row Spacing - Mating | Row Spacing - Mating | Number of Rows | Contact Length - Post | Contact Length - Post | Features | Style | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Number of Positions Loaded | Mounting Type | Number of Positions | Connector Type | Contact Material | Material Flammability Rating | Fastening Type | Current Rating (Amps) | Applications | Insulation Material | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | ||||||||||||||||||||||||||||
Molex | Black | Tin | Solder | Rectangular | 1.063 in | 27 mm | Shrouded - 4 Wall | 3 mm | 0.118 in | 5 | 0.102 in | 2.6 mm | Board Guide | Board to Cable/Wire | -40 °C | 105 ░C | Male Blade | All | Through Hole Right Angle | 27 | Header | Copper Alloy | UL94 V-0 | Latch Holder | ||||
Molex | Black | Tin | Solder | Rectangular | 1.063 in | 27 mm | Shrouded - 4 Wall | 5 | 0.102 in | 2.6 mm | Board Guide | Board to Cable/Wire | -40 °C | 85 °C | Male Blade | All | Through Hole Right Angle | Header | Copper Alloy | 3 A 13 A | Automotive | |||||||
Molex | Gray | Tin | Solder | Rectangular | 1.063 in | 27 mm | Shrouded - 4 Wall | 5 | 0.102 in | 2.6 mm | Board Guide | Board to Cable/Wire | -40 °C | 85 °C | Male Blade | All | Through Hole Right Angle | Header | Copper Alloy | 3 A 13 A | Automotive | |||||||
Molex | ||||||||||||||||||||||||||||
Molex | ||||||||||||||||||||||||||||
Molex | Gray | Tin | Solder | Square | 1.063 in | 27 mm | Shrouded - 4 Wall | 3 mm | 0.118 in | 0.102 in | 2.6 mm | Board to Cable/Wire | -40 °C | 85 °C | Male Pin | All | Through Hole | 12 | Header | Copper Alloy | UL94 V-0 | Push-Pull | 30 A | Syndiotactic Polystyrene (SPS) | 14 V | |||
Molex | Black | Tin | Solder | Rectangular | 1.063 in | 27 mm | Shrouded - 4 Wall | 0.102 in | 2.6 mm | Board Guide | Board to Cable/Wire | -40 °C | 85 °C | Male Blade | All | Through Hole Right Angle | 12 | Header | Copper Alloy | 13 A 23 A | Automotive | |||||||
Molex | Black | Tin | Solder | Square | 1.063 in | 27 mm | Shrouded - 4 Wall | 3 mm | 0.118 in | 5 | 0.102 in | 2.6 mm | Board to Cable/Wire | -40 °C | 85 °C | Male Pin | All | Through Hole | Header | Copper Alloy | UL94 V-0 | Push-Pull | 5 A | Syndiotactic Polystyrene (SPS) | 14 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 880 | $ 3.18 | |
Description
General part information
200502 Series
stAK50h Right-Angle Hybrid Header, 12 Circuits, Key 2, Green, Tray
Documents
Technical documentation and resources