
Connectors, Interconnects
RSA49DRMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 98POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
RSA49DRMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 98POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RSA49DRMT-S288 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 98 |
| Number of Positions/Bay/Row | 49 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Part | Material - Insulation | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Termination | Read Out | Gender | Contact Type | Color | Number of Positions/Bay/Row | Pitch | Pitch | Card Thickness | Card Thickness | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Card Type | Number of Rows [custom] | Contact Finish | Number of Positions | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Through Hole | 0.25 Ám | 10 Áin | Wire Wrap | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | Side Mount Opening Unthreaded | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Wire Wrap | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Wire Wrap | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | Flush Mount Top Opening Unthreaded | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | 0.25 Ám | 10 Áin | Solder | Dual | Female | Loop Bellows | Green | 49 | 3.18 mm | 0.125 in | 1.57 mm | 0.062 in | Phosphor Bronze | -65 ░C | 125 °C | Non Specified - Dual Edge | 2 | Gold | 98 | 4-40 Threaded Insert Top Mount Opening | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 27.07 | |
| Tray | 10 | $ 27.82 | ||
Description
General part information
RSA49 Series
98 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available