No image
Potentiometers, Variable Resistors
PS45L-Y02BR100K
ActiveTT Electronics/BI
SLIDE POT 100KOHM 0.25W TOP 45MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Potentiometers, Variable Resistors
PS45L-Y02BR100K
ActiveTT Electronics/BI
SLIDE POT 100KOHM 0.25W TOP 45MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PS45L-Y02BR100K |
|---|---|
| Adjustment Type | Top |
| Fader Type | Standard, LED |
| Mounting Type | Through Hole |
| Power (Watts) | 0.25 W |
| Power (Watts) | 250 mW |
| Resistance | 100 kOhms |
| Size / Dimension [x] | 2.362 in |
| Size / Dimension [x] | 60 mm |
| Size / Dimension [y] | 0.354 in |
| Size / Dimension [y] | 9 mm |
| Size / Dimension [z] | 7 mm |
| Size / Dimension [z] | 0.276 in |
| Tolerance | 20 % |
| Travel Range | 45 mm |
PS45 Series
| Part | Resistance | Mounting Type | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Adjustment Type | Travel Range | Power (Watts) | Power (Watts) | Fader Type | Tolerance | Power (Watts) | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Electronics/BI | 200000 Ohms | Through Hole | 72 mm | 0.433 in | 11 mm | 2.835 " | 16 mm | 0.63 in | Top | 45 mm | 0.25 W | 250 mW | Dual | 20 % | ||
TT Electronics/BI | 10000 Ohms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.125 W | Dual | 20 % | 0.125 W | ||
TT Electronics/BI | 1 MOhms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.125 W | LED Standard | 20 % | 0.125 W | ||
TT Electronics/BI | 1000 Ohms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.25 W | 250 mW | LED Standard | 20 % | ||
TT Electronics/BI | 10000 Ohms | Through Hole | 72 mm | 0.433 in | 11 mm | 2.835 " | 16 mm | 0.63 in | Top | 45 mm | 0.125 W | Dual | 20 % | 0.125 W | ||
TT Electronics/BI | 100 kOhms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.25 W | 250 mW | LED Standard | 20 % | ||
TT Electronics/BI | 10000 Ohms | Through Hole | 60 mm | 0.256 in | 6.5 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.125 W | Dual | 20 % | 0.125 W | Rectangular | |
TT Electronics/BI | 100 kOhms | Through Hole | 60 mm | 0.256 in | 6.5 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.25 W | 250 mW | Standard | 20 % | Rectangular | |
TT Electronics/BI | 500 Ohms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.125 W | Dual | 20 % | 0.125 W | ||
TT Electronics/BI | 10000 Ohms | Through Hole | 60 mm | 0.276 in | 7 mm | 2.362 in | 9 mm | 0.354 in | Top | 45 mm | 0.125 W | Dual | 20 % | 0.125 W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 3900 | $ 1.25 | |
Description
General part information
PS45 Series
100 kOhms 0.25W, 1/4W Through Hole Slide Potentiometer Top Adjustment Type
Documents
Technical documentation and resources