
Circuit Protection
1.5KE100A
ActiveSMC Diode Solutions
TVS DIODE 85.5VWM 137VC DO201AD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Circuit Protection
1.5KE100A
ActiveSMC Diode Solutions
TVS DIODE 85.5VWM 137VC DO201AD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 1.5KE100A |
|---|---|
| Applications | General Purpose |
| Current - Peak Pulse (10/1000µs) | 11 A |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 175 ░C |
| Operating Temperature [Min] | -65 °C |
| Package / Case | DO-201AD, Axial |
| Power - Peak Pulse | 1.5 kW |
| Power - Peak Pulse | 1500 W |
| Power Line Protection | False |
| Supplier Device Package | DO-201AD |
| Type | Zener |
| Unidirectional Channels [custom] | 1 |
| Voltage - Breakdown (Min) [Min] | 95 V |
| Voltage - Clamping (Max) @ Ipp | 137 V |
| Voltage - Reverse Standoff (Typ) | 85.5 V |
1.5KE Series
...
| Part | Power - Peak Pulse | Power - Peak Pulse | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Clamping (Max) @ Ipp | Voltage - Breakdown (Min) [Min] | Current - Peak Pulse (10/1000µs) | Unidirectional Channels [custom] | Power Line Protection | Applications | Supplier Device Package | Type | Voltage - Reverse Standoff (Typ) | Package / Case | Voltage - Clamping (Max) @ Ipp [Max] | Bidirectional Channels [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 37.5 V | 25.7 V | 40 A | 1 | General Purpose | DO-201AD | Zener | 23.1 V | DO-201AD Axial | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 8.65 V | 112 A | 1 | General Purpose | DO-201AD | Zener | 7.78 V | DO-201AD Axial | 13.4 V | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 21.2 V | 14.3 V | 71 A | General Purpose | DO-201AD | Zener | 12.8 V | DO-201AD Axial | 1 | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 1 | General Purpose | DO-201AD | Zener | DO-201AD Axial | |||||||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 59.3 V | 40.9 V | 25.3 A | 1 | General Purpose | DO-201AD | Zener | 36.8 V | DO-201AD Axial | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 11.4 V | 90 A | 1 | General Purpose | DO-201AD | Zener | 10.2 V | DO-201AD Axial | 16.7 V | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 152 V | 6.8 A | 1 | General Purpose | DO-201AD | Zener | 136 V | DO-201AD Axial | 219 V | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 137 V | 95 V | 11 A | 1 | General Purpose | DO-201AD | Zener | 85.5 V | DO-201AD Axial | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 58.9 V | 17.7 A | General Purpose | DO-201AD | Zener | 53 V | DO-201AD Axial | 85 V | 1 | |||
![]() SMC Diode Solutions | 1.5 kW | 1500 W | Through Hole | 175 ░C | -65 °C | 25.2 V | 17.1 V | 59.5 A | General Purpose | DO-201AD | Zener | 15.3 V | DO-201AD Axial | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 985 | $ 0.30 | |
| 1250 | $ 0.19 | |||
| 2500 | $ 0.18 | |||
| 6250 | $ 0.17 | |||
| 12500 | $ 0.15 | |||
| 31250 | $ 0.15 | |||
| 62500 | $ 0.14 | |||
| Cut Tape (CT) | 1 | $ 0.50 | ||
| 10 | $ 0.43 | |||
| 25 | $ 0.40 | |||
| 100 | $ 0.32 | |||
| 250 | $ 0.30 | |||
| 500 | $ 0.25 | |||
| Tape & Reel (TR) | 1250 | $ 0.16 | ||
| 1250 | $ 0.20 | |||
| 2500 | $ 0.15 | |||
| 2500 | $ 0.18 | |||
| 6250 | $ 0.17 | |||
| 6250 | $ 0.14 | |||
| 12500 | $ 0.13 | |||
| 12500 | $ 0.16 | |||
| 31250 | $ 0.15 | |||
| 31250 | $ 0.13 | |||
| 62500 | $ 0.12 | |||
| 62500 | $ 0.15 | |||
Description
General part information
1.5KE Series
137V Clamp 11A Ipp Tvs Diode Through Hole DO-201AD
Documents
Technical documentation and resources