No image
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ASCB-HTC2-0A309 |
|---|---|
| Color | Red, Green, Blue |
| Configuration | Common Anode |
| Current - Test [custom] | 3 mA |
| Current - Test [custom] | 3 mA |
| Current - Test [custom] | 5 mA |
| Height (Max) [Max] [z] | 1.05 mm |
| Lens Style | Oval with Flat Top |
| Millicandela Rating [custom] | 120 mcd |
| Millicandela Rating [custom] | 32 mcd |
| Millicandela Rating [custom] | 20 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 4-SMD, J-Lead |
| Size / Dimension [x] | 1.1 mm |
| Size / Dimension [y] | 1 mm |
| Supplier Device Package | 4-PLCC |
| Viewing Angle | 100 ° |
| Voltage - Forward (Vf) (Typ) [custom] | 2.7 V |
| Voltage - Forward (Vf) (Typ) [custom] | 2.6 V |
| Voltage - Forward (Vf) (Typ) [custom] | 1.95 V |
| Wavelength - Dominant | 467 nm, 530 nm, 620 nm |
| Wavelength - Peak [custom] | 628 nm |
| Wavelength - Peak [custom] | 522 nm |
| Wavelength - Peak [custom] | 463 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.43 | |
| 10 | $ 0.25 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.11 | |||
| 2000 | $ 0.10 | |||
| 5000 | $ 0.09 | |||
| 10000 | $ 0.09 | |||
| Digi-Reel® | 1 | $ 0.43 | ||
| 10 | $ 0.25 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.12 | |||
| 1000 | $ 0.11 | |||
| 2000 | $ 0.10 | |||
| 5000 | $ 0.09 | |||
| 10000 | $ 0.09 | |||
| Tape & Reel (TR) | 30000 | $ 0.07 | ||
Description
General part information
ASCB-HTC2 Series
Red, Green, Blue (RGB) 620nm Red, 530nm Green, 467nm Blue LED Indication - Discrete 1.95V Red, 2.6V Green, 2.7V Blue 4-SMD, J-Lead
Documents
Technical documentation and resources