
Integrated Circuits (ICs)
BD45421G-TR
ActiveRohm Semiconductor
VOLTAGE DETECTOR, 4.2V, SSOP-5, 105DEG C ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
BD45421G-TR
ActiveRohm Semiconductor
VOLTAGE DETECTOR, 4.2V, SSOP-5, 105DEG C ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BD45421G-TR |
|---|---|
| Mounting Type | Surface Mount |
| Number of Voltages Monitored | 1 |
| Operating Temperature [Max] | 105 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Open Drain or Open Collector |
| Package / Case | SC-74A, SOT-753 |
| Reset | Active Low |
| Reset Timeout [Min] | 90 ms |
| Supplier Device Package | 5-SSOP |
| Type | Voltage Detector |
| Voltage - Threshold | 4.2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.92 | |
| 10 | $ 0.81 | |||
| 25 | $ 0.76 | |||
| 100 | $ 0.62 | |||
| 250 | $ 0.57 | |||
| 500 | $ 0.49 | |||
| 1000 | $ 0.39 | |||
| Digi-Reel® | 1 | $ 0.92 | ||
| 10 | $ 0.81 | |||
| 25 | $ 0.76 | |||
| 100 | $ 0.62 | |||
| 250 | $ 0.57 | |||
| 500 | $ 0.49 | |||
| 1000 | $ 0.39 | |||
| Tape & Reel (TR) | 3000 | $ 0.35 | ||
| 6000 | $ 0.33 | |||
| 15000 | $ 0.32 | |||
| 30000 | $ 0.31 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.52 | |
| 10 | $ 0.35 | |||
| 25 | $ 0.30 | |||
| 50 | $ 0.26 | |||
| 100 | $ 0.24 | |||
| 250 | $ 0.23 | |||
| 500 | $ 0.21 | |||
| 1000 | $ 0.20 | |||
Description
General part information
BD45421 Series
Supervisor Open Drain or Open Collector 1 Channel 5-SSOP
Documents
Technical documentation and resources