
Connectors, Interconnects
GCC25DCMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
GCC25DCMT-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 50POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GCC25DCMT-S288 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Hairpin Bellows |
| Features | Card Extender |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 50 |
| Number of Positions/Bay/Row | 25 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Part | Material - Insulation | Card Type | Number of Rows [custom] | Contact Finish | Gender | Flange Feature [diameter] | Flange Feature [diameter] | Color | Number of Positions/Bay/Row | Pitch | Pitch | Card Thickness | Card Thickness | Mounting Type | Termination | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Read Out | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Features | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.125 " | 3.18 mm | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Through Hole | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Card Extender | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Right Angle Through Hole | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Wire Wrap | Phosphor Bronze | -65 ░C | 125 °C | Hairpin Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Card Extender | 4-40 Flush Mount Threaded Insert Top Opening | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.125 " | 3.18 mm | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Card Extender | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.125 " | 3.18 mm | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Right Angle Through Hole | Solder | Phosphor Bronze | -65 ░C | 125 °C | Hairpin Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.125 " | 3.18 mm | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Solder | Phosphor Bronze | -65 ░C | 125 °C | Hairpin Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Card Extender | Flush Mount Top Opening Unthreaded |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.125 " | 3.18 mm | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Card Extender | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | 0.116 " | 2.95 mm | Black | 25 | 0.1 " | 2.54 mm | 0.79 mm | 0.031 in | Panel Mount | Solder Eyelet(s) | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 | Floating Bobbin Top Mount Opening | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Non Specified - Dual Edge | 2 | Gold | Female | Black | 25 | 0.1 " | 2.54 mm | 1.57 mm | 0.062 in | Through Hole | Solder | Phosphor Bronze | -65 ░C | 125 °C | Full Bellows | Dual | 30 Áin | 0.76 Ám | 50 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 7.25 | |
| Tube | 10 | $ 8.73 | ||
Description
General part information
GCC25 Series
50 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
No documents available