
Connectors, Interconnects
GSM28DRSN-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
GSM28DRSN-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GSM28DRSN-S288 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions | 56 |
| Number of Positions/Bay/Row | 28 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Material | Color | Features | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows [custom] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Number of Positions | Number of Positions/Bay/Row | Card Thickness | Card Thickness | Read Out | Termination | Mounting Type | Card Type | Pitch | Pitch | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | Phosphor Bronze | Black | Card Extender | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Board Edge Straddle Mount | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 3.18 mm | 0.125 " | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Wire Wrap | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 4-40 Threaded Insert Top Mount Opening | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Full Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 4-40 Flush Mount Threaded Insert Top Opening | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Right Angle Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Side Mount Opening Unthreaded | 3.18 mm | 0.125 " | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | |
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 4-40 Threaded Insert Top Mount Opening | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Full Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | ||||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | Phosphor Bronze | Black | Card Extender | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Board Edge Straddle Mount | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | |||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 3.18 mm | 0.125 " | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Loop Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold | ||
Sullins Connector Solutions | Polyamide (PA9T) Nylon 9T | 4-40 Threaded Insert Top Mount Opening | Phosphor Bronze | Black | Female | -65 ░C | 125 °C | 2 | Full Bellows | 0.25 Ám | 10 Áin | 56 | 28 | 1.57 mm | 0.062 in | Dual | Solder | Through Hole | Non Specified - Dual Edge | 3.96 mm | 0.156 in | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 11.35 | |
| Tray | 10 | $ 12.88 | ||
Description
General part information
GSM28 Series
56 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources
No documents available