
Connectors, Interconnects
ABC10DTAH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
ABC10DTAH-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ABC10DTAH-S189 |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature [diameter] | 0.125 " |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 20 |
| Number of Positions/Bay/Row | 10 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Contact Material | Number of Positions/Bay/Row | Mounting Type | Color | Number of Positions | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Pitch | Pitch | Number of Rows [custom] | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Gender | Card Thickness | Card Thickness | Read Out | Card Type | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Through Hole | Green | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Full Bellows | 0.25 Ám | 10 Áin | Female | 0.031 in | 0.79 mm | Dual | Non Specified - Dual Edge | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Through Hole | Brown | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.062 in | 1.57 mm | Dual | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Right Angle Through Hole | Brown | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.062 in | 1.57 mm | Dual | Non Specified - Dual Edge | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Right Angle Through Hole | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.125 in | 3.18 mm | Dual | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Through Hole | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.062 in | 1.57 mm | Dual | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Free Hanging (In-Line) | Green | 20 | Solder Eyelet(s) | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Full Bellows | 0.25 Ám | 10 Áin | Female | 0.031 in | 0.79 mm | Dual | Non Specified - Dual Edge | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Through Hole | 20 | Wire Wrap | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.125 in | 3.18 mm | Dual | Non Specified - Dual Edge | Flush Mount Side Opening Unthreaded | 0.125 " 3.18 mm | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Through Hole | Green | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Full Bellows | 0.25 Ám | 10 Áin | Female | 0.062 in | 1.57 mm | Dual | Non Specified - Dual Edge | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Right Angle Through Hole | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.062 in | 1.57 mm | Dual | Non Specified - Dual Edge | 3.18 mm | 0.125 " | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | Beryllium Copper | 10 | Right Angle Through Hole | 20 | Solder | 150 °C | -65 ░C | Gold | 0.1 " | 2.54 mm | 2 | Loop Bellows | 0.25 Ám | 10 Áin | Female | 0.093 " | 2.36 mm | Dual | Non Specified - Dual Edge | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 12.19 | |
| Tray | 10 | $ 12.19 | ||
Description
General part information
ABC10 Series
20 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available