
Tapes, Adhesives, Materials
VF16B 2" X 9"-25
ActiveTapeCase
TAPE DOUBLE COATED BLK 2"X9"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Tapes, Adhesives, Materials
VF16B 2" X 9"-25
ActiveTapeCase
TAPE DOUBLE COATED BLK 2"X9"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | VF16B 2" X 9"-25 |
|---|---|
| Adhesive | High Tack Acrylic |
| Backing, Carrier [custom] | PVC |
| Backing, Carrier [custom] | Paper |
| Color | Black |
| Length | 9 " |
| Length | 228.6 mm |
| Tape Type | Double Coated Foam |
| Temperature Range | 66 °C |
| Temperature Range | 150 °F |
| Thickness | 0.0625 in |
| Thickness | 62.5 mils |
| Thickness | 0.0625 " |
| Thickness | 1.588 mm |
| Usage | Bonding |
| Width [y] | 2 " |
| Width [y] | 50.8 mm |
VF16B Series
...
| Part | Thickness | Thickness | Thickness | Thickness | Color | Backing, Carrier [custom] | Backing, Carrier [custom] | Temperature Range | Temperature Range | Width | Width [diameter] | Width | Usage | Adhesive | Tape Type | Width [x] | Width [x] | Length | Length | Length | Width [y] | Width [y] | Width | Width | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | 0.94 in | 0.9375 in | 24 mm | Bonding | High Tack Acrylic | Double Coated Foam | |||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | ||||||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 6 in | 152.4 mm | 1.25 in | 31.75 mm | ||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 10 in | 254 mm | 2 " | 50.8 mm | ||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 1 in | 25.4 mm | ||||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | 0.75 in | Bonding | High Tack Acrylic | Double Coated Foam | 0.75 " | 0.75 in | 19.05 mm | 0.75 in | 19.05 mm | ||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 1 in | 25.4 mm | 76.2 mm | 3 in | ||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | 203.2 mm | Bonding | High Tack Acrylic | Double Coated Foam | 9 " | 228.6 mm | 8 in | ||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 4 " | 101.6 mm | 4 " | 101.6 mm | ||||||||||
![]() TapeCase | 0.0625 in | 62.5 mils | 0.0625 " | 1.588 mm | Black | PVC | Paper | 66 °C | 150 °F | Bonding | High Tack Acrylic | Double Coated Foam | 9 " | 228.6 mm | 2 " | 50.8 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 6 | $ 42.96 | |
Description
General part information
VF16B Series
Double Coated Foam Tape High Tack Acrylic Adhesive Black 2.00" (50.80mm) X 9.00" (228.60mm)
Documents
Technical documentation and resources







