
Power Supplies - External/Internal (Off-Board)
VI-LUL-CV
ActiveVicor Corporation
VI-LUL-CV 28V 150W MICROCONTRO
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsVI-LUL-CV | Datasheet

Power Supplies - External/Internal (Off-Board)
VI-LUL-CV
ActiveVicor Corporation
VI-LUL-CV 28V 150W MICROCONTRO
Deep-Dive with AI
DocumentsVI-LUL-CV | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | VI-LUL-CV |
|---|---|
| null | |
| Part | Minimum Load Required | Current - Output 1 | Voltage - Output 1 | Efficiency | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Input [Min] | Voltage - Input [Max] | Voltage - Isolation | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Power (Watts) | Applications | Type | Number of Outputs | Features | Approval Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicor Corporation | 3.6 A | 28 V | 78 % | Chassis Mount | 85 °C | 0 °C | 90 VAC 180 VAC | 132 VAC 264 VAC | 4.242 kV | 34.8 mm | 9.25 " | 234.8 mm | 2.5 " | 1.37 in | 63.5 mm | 100 W | ITE (Commercial) | Enclosed | 1 | Adjustable Output Remote Sense | CE | |
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | 40 A | 28 V | 90 % | Chassis Mount | 85 °C | -30 ░C | 90 VAC 180 VAC | 132 VAC 264 VAC | 4.242 kV | 34.9 mm | 9.25 " | 235 mm | 2.5 " | 1.37 in | 64.5 mm | 1120 W | ITE (Commercial) | Enclosed | 1 | Remote Sense Universal Input | CE cTUVus cURus TUV | |
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation | ||||||||||||||||||||||
Vicor Corporation |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1056.78 | |
| N/A | 0 | $ 1162.47 | ||
Description
General part information
VI-LUL Series
AC DC Converters Output Input
Documents
Technical documentation and resources