
Integrated Circuits (ICs)
XC6206P292MR-G
ActiveTorex Semiconductor Ltd
LDO, FIXED, 2.9V, 0.15A, -40 TO 85DEG C ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
XC6206P292MR-G
ActiveTorex Semiconductor Ltd
LDO, FIXED, 2.9V, 0.15A, -40 TO 85DEG C ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XC6206P292MR-G |
|---|---|
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 3 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 C |
| Operating Temperature [Min] | -40 ¯C |
| Output Configuration | Positive |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Protection Features | Over Current |
| Supplier Device Package | SOT-23 |
| Voltage - Input (Max) [Max] | 6 V |
| Voltage - Output (Min/Fixed) [Min] | 2.9 V |
| Voltage Dropout (Max) | 0.71 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.62 | |
| 10 | $ 0.54 | |||
| 25 | $ 0.51 | |||
| 100 | $ 0.42 | |||
| 250 | $ 0.39 | |||
| 500 | $ 0.33 | |||
| 1000 | $ 0.26 | |||
| Digi-Reel® | 1 | $ 0.62 | ||
| 10 | $ 0.54 | |||
| 25 | $ 0.51 | |||
| 100 | $ 0.42 | |||
| 250 | $ 0.39 | |||
| 500 | $ 0.33 | |||
| 1000 | $ 0.26 | |||
| N/A | 92 | $ 1.04 | ||
| Tape & Reel (TR) | 3000 | $ 0.24 | ||
| 6000 | $ 0.22 | |||
| 15000 | $ 0.21 | |||
| 30000 | $ 0.21 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.65 | |
| 10 | $ 0.54 | |||
| 25 | $ 0.49 | |||
| 50 | $ 0.45 | |||
| 100 | $ 0.40 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.35 | |||
| 1000 | $ 0.29 | |||
Description
General part information
XC6206 Series
Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23
Documents
Technical documentation and resources