
Integrated Circuits (ICs)
LM4040BIX3-3.0
ActiveAnalog Devices Inc./Maxim Integrated
PRECISION MICROPOWER SHUNT VREF
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
LM4040BIX3-3.0
ActiveAnalog Devices Inc./Maxim Integrated
PRECISION MICROPOWER SHUNT VREF
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LM4040BIX3-3.0 |
|---|---|
| Current - Cathode [custom] | 67 µA |
| Current - Output | 15 mA |
| Mounting Type | Surface Mount |
| Noise - 10Hz to 10kHz | 45 µVrms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Type | 1.81 mOhm |
| Package / Case | SC-70, SOT-323 |
| Reference Type | Shunt |
| Supplier Device Package | SC-70-3 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 0.2 % |
...
| Part | Voltage - Output (Min/Fixed) | Temperature Coefficient | Current - Output | Reference Type | Package / Case | Mounting Type | Noise - 10Hz to 10kHz | Output Type | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Tolerance | Current - Cathode [custom] | Grade | Qualification | Current - Cathode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | 2.048 V | 100 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 28 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 125 °C | 0.1 % | 65 µA | |||
Analog Devices Inc./Maxim Integrated | 100 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 45 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 125 °C | 67 µA | Automotive | AEC-Q100 | |||
Analog Devices Inc./Maxim Integrated | 5 V | 100 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 80 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 125 °C | 80 µA | ||||
Analog Devices Inc./Maxim Integrated | 2.048 V | 100 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 28 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 125 °C | 65 µA | Automotive | AEC-Q100 | ||
Analog Devices Inc./Maxim Integrated | 150 ppm/°C | 15 mA | Shunt | SC-70 SOT-323 | Surface Mount | 45 µVrms | 1.81 mOhm | SC-70-3 | -40 °C | 125 °C | 1 % | 70 µA | ||||
Analog Devices Inc./Maxim Integrated | 2.048 V | 150 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 28 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 125 °C | 1 % | 70 µA | |||
Analog Devices Inc./Maxim Integrated | 5 V | 100 ppm/°C | 15 mA | Shunt | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 80 µVrms | 1.81 mOhm | SOT-23-3 | -40 °C | 85 °C | 0.1 % | 80 µA | |||
Analog Devices Inc./Maxim Integrated | 5 V | 100 ppm/°C | 15 mA | Shunt | SC-70 SOT-323 | Surface Mount | 80 µVrms | 1.81 mOhm | SC-70-3 | -40 °C | 125 °C | 0.2 % | 80 µA | Automotive | AEC-Q100 | |
Analog Devices Inc./Maxim Integrated | 100 ppm/°C | 15 mA | Shunt | SC-70 SOT-323 | Surface Mount | 45 µVrms | 1.81 mOhm | SC-70-3 | -40 °C | 85 °C | 0.2 % | 67 µA | ||||
Analog Devices Inc./Maxim Integrated | 5 V | 100 ppm/°C | 15 mA | Shunt | SC-70 SOT-323 | Surface Mount | 80 µVrms | 1.81 mOhm | SC-70-3 | -40 °C | 125 °C | 0.1 % | 80 µA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 258 | $ 1.16 | |
Description
General part information
LM4040 Series
Shunt Voltage Reference IC Fixed 3V V ±0.2% 15 mA SC-70-3
Documents
Technical documentation and resources
No documents available