
Integrated Circuits (ICs)
NCR320ZX
ActiveFreescale Semiconductor - NXP
IC LED DRVR LIN PWM 250MA SOT223
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Integrated Circuits (ICs)
NCR320ZX
ActiveFreescale Semiconductor - NXP
IC LED DRVR LIN PWM 250MA SOT223
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | NCR320ZX |
|---|---|
| Current - Output / Channel [custom] | 250 mA |
| Dimming | PWM |
| Grade | Automotive |
| Internal Switch(s) | True |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | TO-261AA, TO-261-4 |
| Qualification | AEC-Q101 |
| Supplier Device Package | SOT-223 |
| Topology | Constant Current |
| Type | Linear |
| Voltage - Output | 16 V |
| Voltage - Supply (Max) [Max] | 16 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.36 | |
| 10 | $ 0.25 | |||
| 25 | $ 0.22 | |||
| 100 | $ 0.19 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.17 | |||
| Digi-Reel® | 1 | $ 0.36 | ||
| 10 | $ 0.25 | |||
| 25 | $ 0.22 | |||
| 100 | $ 0.19 | |||
| 250 | $ 0.18 | |||
| 500 | $ 0.17 | |||
| Tape & Reel (TR) | 1000 | $ 0.16 | ||
| 2000 | $ 0.16 | |||
| 3000 | $ 0.15 | |||
| 5000 | $ 0.15 | |||
| 7000 | $ 0.15 | |||
| 10000 | $ 0.15 | |||
| 25000 | $ 0.14 | |||
| 50000 | $ 0.14 | |||
Description
General part information
NCR320 Series
LED Driver IC 1 Output Linear Constant Current PWM Dimming 250mA SOT-223
Documents
Technical documentation and resources