
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsIPM12-A5-MRA-WL-1.0 | Datasheet

Deep-Dive with AI
DocumentsIPM12-A5-MRA-WL-1.0 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | IPM12-A5-MRA-WL-1.0 |
|---|---|
| 1st Connector Gender | Male Pins |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Connector Number of Positions | 5 |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Orientation | A |
| 1st Connector Shell Size - Insert [custom] | M12 |
| 1st Connector Type | Right Angle, Receptacle |
| 2nd Connector Type | Wire Leads |
| Assembly Configuration | Standard |
| Cable Material | Polyvinyl Chloride (PVC) |
| Cable Type | Round |
| Color | Black |
| Ingress Protection | IP67 - Dust Tight, Waterproof |
| Length | 1 m |
| Length | 3.28 ft |
| Shielding | Unshielded |
| Usage | Industrial Environments |
...
| Part | 2nd Connector Type | 1st Connector Type | Ingress Protection | Cable Material | Length | Length | Assembly Configuration | Color | 1st Connector Number of Positions | 1st Connector Shell Size - Insert [custom] | 1st Connector Orientation | 1st Connector Number of Positions Loaded | 1st Connector Mounting Type | 1st Connector Gender | Cable Type | Usage | Shielding | Features | Style | Number of Positions/Contacts | Connector Type | Mounting Type | Contact Finish | Voltage Rating | Ratings | Termination | Current Rating (Amps) | Contact Material | Material | Shell Size - Insert | For Use With/Related Products | Accessory Type | 1st Connector Shell Size - Insert | Orientation | Applications | Operating Temperature [Max] | Operating Temperature [Min] | Primary Material | Cable Opening [Min] | Cable Opening [Max] | Shell Material | Shell Finish | Backshell Material, Plating | Fastening Type | Contact Finish - Mating | Insert Material | Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Gender | 1st Connector Number of Positions [custom] | 2nd Connector Number of Positions [custom] | 2nd Connector Mounting Type | Mounting Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEI-Genesis | Wire Leads | Receptacle Right Angle | IP67 - Dust Tight Waterproof | Polyvinyl Chloride (PVC) | 1 m | 3.28 ft | Standard | Black | 5 | M12 | A | All | Free Hanging (In-Line) | Male Pins | Round | Industrial Environments | Unshielded | |||||||||||||||||||||||||||||||||||||
PEI-Genesis | 3 m | 9.84 ft | Black | Round Cable | Unshielded | Circular Threaded Coupling Molded Plugs | Cat5e Industrial Environments - IP67 | 8p8c (RJ45 Ethernet) | Plug to Plug | Bulkhead Panel Mount | ||||||||||||||||||||||||||||||||||||||||||||
PEI-Genesis | IP67 - Dust Tight Waterproof | Shielded | Circular Bayonet Coupling | 8p8c (RJ45 Ethernet) | Plug | Gold | 48 VDC | Cat5e | IDC | 1 A | Copper Alloy | |||||||||||||||||||||||||||||||||||||||||||
PEI-Genesis | 3 m | 9.84 ft | Black | Round Cable | Unshielded | Circular Threaded Coupling Molded Plugs | Cat5e Industrial Environments - IP67 | 8p8c (RJ45 Ethernet) | Plug to Plug | Bulkhead Panel Mount | ||||||||||||||||||||||||||||||||||||||||||||
PEI-Genesis | Black | Contains Strap Dust Tight Internal Threads Waterproof | Glass Filled Nylon Polyamide (PA) | M12 | M12 Female Connector | Cap (Cover) Protective | ||||||||||||||||||||||||||||||||||||||||||||||||
PEI-Genesis | Wire Leads | Plug | Polyurethane (PUR) | 50 cm | 1.64 ft | Standard | Black | 4 | A | All | Free Hanging (In-Line) | Female Sockets | Round | Industrial Environments | M5 | |||||||||||||||||||||||||||||||||||||||
PEI-Genesis | IP67 - Dust Tight Waterproof | Black Silver | Unshielded | Backshell | Receptacle Male Pins | Free Hanging (In-Line) | 30 VAC | 2 A | Brass | M12-8 | A | Industrial | 90 °C | -25 °C | Metal | 0.157 in 4 mm | 0.217 in 5.5 mm | Brass | Nickel | Glass Filled Nylon Polyamide (PA) | Threaded | Gold | Thermoplastic Polyurethane (TPU) | 8 | ||||||||||||||||||||||||||||||
PEI-Genesis | Plug | Receptacle | IP67 - Dust Tight Waterproof | Polyvinyl Chloride (PVC) | 3 m | 9.84 ft | Standard | Black | M12 | A | All | Free Hanging (In-Line) | Male Pins | Round | Industrial Environments | Unshielded | All | M12 | Female Sockets | 8 | 8 | Free Hanging (In-Line) | ||||||||||||||||||||||||||||||||
PEI-Genesis | IP67 - Dust Tight Waterproof | Silver | Unshielded | Receptacle Male Pins | Panel Mount | 60 VAC | 4 A | Brass | M12-5 | A | Industrial | 90 °C | -25 °C | Metal | Brass | Nickel | Threaded | Gold | Thermoplastic Polyurethane (TPU) | 5 | Bulkhead - Front Side Nut | |||||||||||||||||||||||||||||||||
PEI-Genesis | Wire Leads | Plug | IP67 - Dust Tight Waterproof | Polyurethane (PUR) | 1.5 m | 4.92 ft | Standard | Black | A | All | Free Hanging (In-Line) | Female Sockets | Round | Industrial Environments | Unshielded | M8 | 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 6.34 | |
| 1 | $ 6.34 | |||
| N/A | 0 | $ 0.00 | ||
| 0 | $ 0.00 | |||
Description
General part information
IPM Series
Circular Cable Assembly Unshielded 3.28' (1.00m)
Documents
Technical documentation and resources