
Crystals, Oscillators, Resonators
SIT8009BI-23-33E-125.000000
ActiveSiTime
MEMS OSC XO 125.0000MHZ H/LVCMOS
Deep-Dive with AI
Search across all available documentation for this part.

Crystals, Oscillators, Resonators
SIT8009BI-23-33E-125.000000
ActiveSiTime
MEMS OSC XO 125.0000MHZ H/LVCMOS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SIT8009BI-23-33E-125.000000 |
|---|---|
| Base Resonator | MEMS |
| Frequency | 125 MHz |
| Frequency Stability | 50 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) | 0.8 mm |
| Height - Seated (Max) [Max] | 0.031 in |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Output | HCMOS, LVCMOS |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [y] | 2.5 mm |
| Size / Dimension [y] | 0.098 in |
| Supplier Device Package | 4-PQFN |
| Supplier Device Package [x] | 3.2 |
| Supplier Device Package [y] | 2.5 |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
...
| Part | Current - Supply (Disable) (Max) [Max] | Base Resonator | Frequency Stability | Voltage - Supply | Function | Mounting Type | Supplier Device Package [x] | Supplier Device Package | Supplier Device Package [y] | Package / Case | Type | Height - Seated (Max) [Max] | Height - Seated (Max) | Frequency | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Output | Size / Dimension [y] | Voltage - Supply [Min] | Voltage - Supply [Max] | Current - Supply (Disable) (Max) | Current - Supply (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.3 µA | MEMS | 25 ppm | 3.3 V | Standby (Power Down) | Surface Mount | 5 | 4-PQFN | 3.2 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -20 ░C | 70 °C | 3.2 mm | 0.126 in | 5 mm | 0.197 in | HCMOS LVCMOS | ||||||
MEMS | 25 ppm | 3.3 V | Enable/Disable | Surface Mount | 3.2 | 4-PQFN | 2.5 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 135 MHz | -20 ░C | 70 °C | 0.098 in | 3.2 mm | 0.126 " | HCMOS LVCMOS | 2.5 mm | |||||||
MEMS | 50 ppm | 3.3 V | Enable/Disable | Surface Mount | 3.2 | 4-PQFN | 2.5 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -40 C | 85 °C | 0.098 in | 3.2 mm | 0.126 " | HCMOS LVCMOS | 2.5 mm | |||||||
MEMS | 20 ppm | Enable/Disable | Surface Mount | 4-PQFN (2x1.6) | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -20 ░C | 70 °C | 0.063 " | 2 mm | 0.079 in | HCMOS LVCMOS | 1.6 mm | 2.25 V | 3.63 V | ||||||||
MEMS | 20 ppm | 1.8 V | Enable/Disable | Surface Mount | 2.5 | 4-PQFN | 2 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 120 MHz | -40 C | 85 °C | 0.079 in | 2.5 mm | 0.098 in | HCMOS LVCMOS | 2 mm | 3.8 mA | 5.6 mA | |||||
MEMS | 50 ppm | 3.3 V | Standby (Power Down) | Surface Mount | 3.2 | 4-PQFN | 2.5 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -20 ░C | 70 °C | 0.098 in | 3.2 mm | 0.126 " | HCMOS LVCMOS | 2.5 mm | |||||||
MEMS | 25 ppm | 1.8 V | Enable/Disable | Surface Mount | 2.5 | 4-PQFN | 2 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 120 MHz | -40 C | 85 °C | 0.079 in | 2.5 mm | 0.098 in | HCMOS LVCMOS | 2 mm | 5.6 mA | ||||||
4.2 mA | MEMS | 20 ppm | 3.3 V | Enable/Disable | Surface Mount | 2.5 | 4-PQFN | 2 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -40 C | 85 °C | 0.079 in | 2.5 mm | 0.098 in | HCMOS LVCMOS | 2 mm | ||||||
MEMS | 25 ppm | 2.5 V | Enable/Disable | Surface Mount | 5 | 4-PQFN | 3.2 | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -40 C | 85 °C | 3.2 mm | 0.126 in | 5 mm | 0.197 in | HCMOS LVCMOS | 6.4 mA | ||||||
4.2 mA | MEMS | 50 ppm | Enable/Disable | Surface Mount | 4-PQFN (2x1.6) | 4-SMD No Lead | XO (Standard) | 0.031 in | 0.8 mm | 125 MHz | -40 C | 85 °C | 0.063 " | 2 mm | 0.079 in | HCMOS LVCMOS | 1.6 mm | 2.5 V | 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 1.20 | |
| 5146 | $ 1.20 | |||
| Strip | 1 | $ 1.29 | ||
| 10 | $ 1.14 | |||
| 50 | $ 1.06 | |||
| 100 | $ 0.94 | |||
| 500 | $ 0.89 | |||
| 1000 | $ 0.74 | |||
| 2500 | $ 0.72 | |||
| 5000 | $ 0.69 | |||
| 10000 | $ 0.67 | |||
Description
General part information
SIT8009 Series
125 MHz XO (Standard) HCMOS, LVCMOS Oscillator 3.3V Enable/Disable 4-SMD, No Lead
Documents
Technical documentation and resources