
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 102110137 |
|---|---|
| Contents | SD Card |
| Core Processor | Cortex A72, ARM Cortex A53, Rockchip RK3399 |
| Digital I/O Lines | 40 |
| Expansion Site/Bus | UART, I2C, I2S, GPIO, SPI |
| Number of Cores [custom] | 6 |
| RAM Capacity/Installed | 2 GB |
| Size / Dimension [x] | 85.09 mm |
| Size / Dimension [x] | 3.35 in |
| Size / Dimension [y] | 54.1 mm |
| Size / Dimension [y] | 2.13 in |
| Speed | 2 GHz, 1.4 GHz |
| Storage Interface | eMMC, microSD |
| USB | USB 2.0 (1), USB 3.0 (2) |
| Video Outputs | HDMI |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 120.00 | |
Description
General part information
102110 Series
Single Board Computer 1.4GHz, 2GHz 6 Core 2GB/- RAM Rockchip RK3399, ARM Cortex A53, Cortex A72
Documents
Technical documentation and resources