
Tapes, Adhesives, Materials
850-SILVER-3/8"X72YD-BOX
Obsolete3M Electronic Specialty
TAPE MASKING SILVER 3/8"X72YDS
Deep-Dive with AI
Search across all available documentation for this part.

Tapes, Adhesives, Materials
850-SILVER-3/8"X72YD-BOX
Obsolete3M Electronic Specialty
TAPE MASKING SILVER 3/8"X72YDS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 850-SILVER-3/8"X72YD-BOX |
|---|---|
| Adhesive | Acrylic |
| Backing, Carrier | Polyester Film |
| Color | Silver |
| Length | 66 m |
| Length | 72 yds |
| Length | 216 ft |
| Shelf Life | 18 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature [Max] | 27 °C |
| Storage/Refrigeration Temperature [Max] | 80 °F |
| Storage/Refrigeration Temperature [Min] | 60 °F |
| Storage/Refrigeration Temperature [Min] | 16 °C |
| Tape Type | Masking |
| Thickness | 1.9 mils |
| Thickness | 0.0019 in |
| Thickness | 0.048 mm |
| Thickness - Adhesive | 1 mils |
| Thickness - Adhesive | 0.025 mm |
| Thickness - Adhesive | 0.001 in |
| Thickness - Backing, Carrier | 0.023 mm |
| Thickness - Backing, Carrier | 0.9 mils |
| Thickness - Backing, Carrier | 0.0009 " |
| Usage | Sealing, Shipping, Packaging, Splicing |
| Width | 9.65 mm |
| Width | 0.38 in |
| Width | |
| Part | Shelf Life Start | Shelf Life | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Storage/Refrigeration Temperature [Min] | Backing, Carrier | Width | Width | Width | Tape Type | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Color | Thickness | Thickness | Thickness | Usage | Length | Length | Length | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive | Adhesive | Width | Width [x] | Width [x] | Width [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | 12.7 mm | 0.5 " | 0.5 in | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | ||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | 1.25 in | 31.75 mm | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Red | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 0.75 in | 0.75 in | 19.05 mm | ||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | 9.65 mm | 0.38 in | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Silver | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 2 in | 50.8 mm | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Silver | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 2 in | 50.8 mm | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 0.75 in | 0.75 in | 19.05 mm | ||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 1 in | 25.4 mm | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Silver | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic | 1 in | 25.4 mm | |||||
3M Electronic Specialty | Date of Manufacture | 18 Months | 27 °C | 80 °F | 60 °F | 16 °C | Polyester Film | 6.35 mm | 0.25 in | 0.25 in | Masking | 0.023 mm | 0.9 mils | 0.0009 " | Black | 1.9 mils | 0.0019 in | 0.048 mm | Packaging Sealing Shipping Splicing | 66 m | 72 yds | 216 ft | 1 mils | 0.025 mm | 0.001 in | Acrylic |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 23.46 | |
Description
General part information
850 Series
Masking Tape Acrylic Adhesive Silver 0.38" (9.65mm) 3/8" X 216' (66.0m) 72 yds
Documents
Technical documentation and resources