
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMM25DRAN |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 50 |
| Number of Positions/Bay/Row | 25 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Number of Positions | Number of Positions/Bay/Row | Card Thickness | Card Thickness | Termination | Card Type | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Color | Contact Finish | Flange Feature [diameter] | Flange Feature [diameter] | Mounting Type | Number of Rows [custom] | Contact Type | Gender | Read Out | Operating Temperature [Min] | Operating Temperature [Max] | Pitch | Pitch | Features | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | 0.125 " | 3.18 mm | Through Hole | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | 0.125 " | 3.18 mm | Board Edge Straddle Mount | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | Card Extender | Flush Mount Top Opening Unthreaded |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | 0.125 " | 3.18 mm | Right Angle Through Hole | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | Flush Mount Top Opening Unthreaded | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | Through Hole | 2 | Full Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | 0.125 " | 3.18 mm | Right Angle Through Hole | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | Right Angle Through Hole | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | 0.125 " | 3.18 mm | Through Hole | 2 | Full Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | Side Mount Opening Unthreaded | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | Right Angle Through Hole | 2 | Full Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Wire Wrap | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | Board Edge Straddle Mount | 2 | Loop Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in | Card Extender | 4-40 Threaded Insert Top Mount Opening | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 50 | 25 | 1.57 mm | 0.062 in | Solder Eyelet(s) | Non Specified - Dual Edge | Phosphor Bronze | 30 Áin | 0.76 Ám | Green | Gold | Free Hanging (In-Line) | 2 | Full Bellows | Female | Dual | -65 ░C | 125 °C | 3.96 mm | 0.156 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 17.50 | |
| Tray | 10 | $ 13.81 | ||
Description
General part information
RMM25 Series
50 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available