
Connectors, Interconnects
ACM15DTBN-S664
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
ACM15DTBN-S664
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ACM15DTBN-S664 |
|---|---|
| Card Thickness | 3.18 mm |
| Card Thickness | 0.125 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30 |
| Number of Positions/Bay/Row | 15 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Pitch | Pitch | Color | Number of Rows [custom] | Contact Finish | Termination | Card Thickness | Card Thickness | Mounting Type | Gender | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row | Contact Type | Read Out | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Card Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Right Angle Through Hole | Female | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Right Angle Through Hole | Female | 4-40 Flush Mount Threaded Insert Top Opening | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | 2 | Gold | Solder | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Female | 4-40 Threaded Insert Top Mount Opening | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | Card Extender | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | 2 | Gold | Solder | 1.57 mm | 0.062 in | Through Hole | Female | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Right Angle Through Hole | Female | Side Mount Opening Unthreaded | 3.18 mm | 0.125 " | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 3.18 mm | 0.125 in | Right Angle Through Hole | Female | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Female | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | Card Extender |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Through Hole | Female | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | 15 | Loop Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Through Hole | Female | 3.18 mm | 0.125 " | 15 | Full Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | ||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 3.96 mm | 0.156 in | Green | 2 | Gold | Solder | 1.57 mm | 0.062 in | Board Edge Straddle Mount | Female | 3.18 mm | 0.125 " | 15 | Full Bellows | Dual | 30 | 30 Áin | 0.76 Ám | Beryllium Copper | Non Specified - Dual Edge | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 20.39 | |
| Tray | 10 | $ 16.33 | ||
Description
General part information
ACM15 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available