
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CGPE-105-3/16-X-BULK-SP |
|---|---|
| Color | Black |
| Inner Diameter - Recovered [diameter] | 2.36 mm |
| Inner Diameter - Recovered [diameter] | 0.093 in |
| Inner Diameter - Supplied [diameter] | 0.187 " |
| Inner Diameter - Supplied [diameter] | 4.75 mm |
| Material | Polyolefin (PO), Irradiated |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -70 °C |
| Recovered Wall Thickness | 0.006 in |
| Recovered Wall Thickness | 0.15 mm |
| Shrink Temperature | 85 °C |
| Shrinkage Ratio [Max] | 2 |
| Shrinkage Ratio [Min] | 1 |
| Storage/Refrigeration Temperature [Max] | 35 °C |
| Storage/Refrigeration Temperature [Max] | 95 °F |
| Storage/Refrigeration Temperature [Min] | 0 °C |
| Storage/Refrigeration Temperature [Min] | 32 °F |
| Type | Tubing, Flexible |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.19 | |
| Tape & Reel (TR) | 100500 | $ 0.18 | ||
Description
General part information
RAYCHEM CGPE-105 Series
Heat Shrink Tubing, Clear, 2:1, Single Wall, Shrinks To 2.36 mm [.093 in], Irradiated Modified Polyolefin, RAYCHEM CGPE-105
Documents
Technical documentation and resources