No image
Deep-Dive with AI
Search across all available documentation for this part.
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ECM36DRPN |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 72 |
| Number of Positions/Bay/Row | 36 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Card Type | Contact Finish | Read Out | Contact Type | Pitch | Pitch | Operating Temperature [Min] | Operating Temperature [Max] | Number of Rows [custom] | Color | Contact Material | Number of Positions | Card Thickness | Card Thickness | Number of Positions/Bay/Row | Contact Finish Thickness | Contact Finish Thickness | Termination | Gender | Mounting Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Cantilever | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Black | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Wire Wrap | Female | Through Hole | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Loop Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | 0.125 " | Side Mount Opening Unthreaded | 3.18 mm | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Loop Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Hairpin Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Through Hole | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Loop Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | 0.125 " | Flush Mount Top Opening Unthreaded | 3.18 mm | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Hairpin Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | 0.125 " | Flush Mount Top Opening Unthreaded | 3.18 mm | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Loop Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 3.18 mm | 0.125 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | 0.125 " | Flush Mount Top Opening Unthreaded | 3.18 mm | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Full Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder Eyelet(s) | Female | Board Edge Straddle Mount | 0.125 " | 3.18 mm | Card Extender | |
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Full Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Through Hole | ||||
Sullins Connector Solutions | Polybutylene Terephthalate (PBT) | Non Specified - Dual Edge | Gold | Dual | Hairpin Bellows | 3.96 mm | 0.156 in | -65 ░C | 125 °C | 2 | Blue | Phosphor Bronze | 72 | 1.57 mm | 0.062 in | 36 | 30 Áin | 0.76 Ám | Solder | Female | Right Angle Through Hole | 0.125 " | Flush Mount Top Opening Unthreaded | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 8.40 | |
Description
General part information
ECM36 Series
72 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available