No image
Connectors, Interconnects
GEM12DRSN-S664
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 24POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
GEM12DRSN-S664
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 24POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | GEM12DRSN-S664 |
|---|---|
| Card Thickness | 3.18 mm |
| Card Thickness | 0.125 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Tin |
| Contact Finish Thickness | 2.54 µm |
| Contact Finish Thickness | 100 µin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polyamide (PA9T), Nylon 9T |
| Mounting Type | Through Hole |
| Number of Positions | 24 |
| Number of Positions/Bay/Row [custom] | 12 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Number of Positions/Bay/Row [custom] | Material - Insulation | Read Out | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Gender | Termination | Contact Finish Thickness | Contact Finish Thickness | Color | Card Thickness | Card Thickness | Contact Finish | Mounting Type | Contact Material | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Pitch [x] | Pitch [x] | Contact Type | Card Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Through Hole | Phosphor Bronze | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | |
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.125 in | 3.18 mm | Tin | Through Hole Right Angle | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Through Hole | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Through Hole | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Wire Wrap | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Board Edge Straddle Mount | Phosphor Bronze | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Card Extender |
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.125 in | 3.18 mm | Tin | Through Hole | Phosphor Bronze | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | ||||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Board Edge Straddle Mount | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | Card Extender | ||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.125 in | 3.18 mm | Tin | Through Hole | Phosphor Bronze | 4-40 Flush Mount Threaded Insert Top Opening | 0.156 in | 3.96 mm | Full Bellows | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Wire Wrap | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Board Edge Straddle Mount | Phosphor Bronze | 4-40 Threaded Insert Top Mount Opening | 0.156 in | 3.96 mm | Hairpin Bellows | Non Specified - Dual Edge | Card Extender | ||
Sullins Connector Solutions | 12 | Nylon 9T Polyamide (PA9T) | Dual | 24 | 125 °C | -65 ░C | 2 | Female | Solder | 2.54 µm | 100 µin | Black | 0.062 in | 1.57 mm | Tin | Through Hole | Phosphor Bronze | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 7.06 | |
Description
General part information
GEM12 Series
24 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Black
Documents
Technical documentation and resources
No documents available