No image
Connectors, Interconnects
146-87-628-41-035101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 28POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
146-87-628-41-035101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 28POS GOLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 146-87-628-41-035101 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 1 A |
| Features | Open Frame |
| Housing Material | Glass Filled, Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 28 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Press-Fit |
| Termination Post Length | 0.15 in |
| Termination Post Length | 3.81 mm |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
146-87 Series
| Part | Pitch - Post | Pitch - Post | Contact Finish - Mating | Termination Post Length | Termination Post Length | Termination | Type | Type | Type | Contact Resistance | Pitch - Mating | Pitch - Mating | Number of Positions or Pins (Grid) | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness - Mating | Contact Material - Mating | Features | Contact Finish - Post | Material Flammability Rating | Mounting Type | Contact Material - Post [custom] | Housing Material | Current Rating (Amps) | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.11 in | 2.78 mm | Press-Fit | 0.4 in | 10.16 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 20 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.6 in | 15.24 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 28 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.6 in | 15.24 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 36 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.3 " | 7.62 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 28 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.11 in | 2.78 mm | Press-Fit | 0.3 " | 7.62 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 28 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.6 in | 15.24 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 42 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.3 " | 7.62 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 14 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.15 in | 3.81 mm | Press-Fit | 0.4 in | 10.16 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 24 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | |||
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.11 in | 2.78 mm | Press-Fit | 0.6 in | 15.24 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A | 25 | 2 | 50 | |
PRECI-DIP SA | 2.54 mm | 0.1 in | Gold | 0.11 in | 2.78 mm | Press-Fit | 0.4 in | 10.16 mm | DIP | 10 mOhm | 0.1 in | 2.54 mm | 22 | -55 °C | 125 °C | Flash | Beryllium Copper | Open Frame | Tin | UL94 V-0 | Through Hole | Brass | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 1 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 882 | $ 2.92 | |
Description
General part information
146-87 Series
28 (2 x 14) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available