No image
Connectors, Interconnects
T38418-21-0
ActiveCurtis Industries
CONN BARRIER STRP 21CIRC 0.375"
Deep-Dive with AI
Search across all available documentation for this part.
Connectors, Interconnects
T38418-21-0
ActiveCurtis Industries
CONN BARRIER STRP 21CIRC 0.375"
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | T38418-21-0 |
|---|---|
| Barrier Type | 2 Wall (Dual) |
| Bottom Termination | PC Pin, Insulated |
| Current Rating (Amps) | 20 A |
| Features | Flange |
| Material - Insulation | Polypropylene (PP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Chassis, Panel, Through Hole |
| Number of Circuits | 21 |
| Number of Rows | 1 |
| Number of Wire Entries | 21 |
| Operating Temperature | 105 C |
| Pitch [x] | 9.53 mm |
| Pitch [x] | 0.375 in |
| Terminal Block Type | Barrier Block |
| Top Termination | Screws with Captive Plate |
| Voltage Rating | 300 VDC |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
T38418 Series
| Part | Top Termination | Barrier Type | Voltage Rating | Number of Circuits | Material - Insulation | Number of Wire Entries | Bottom Termination | Material Flammability Rating | Features | Mounting Type | Pitch [x] | Pitch [x] | Terminal Block Type | Number of Rows | Current Rating (Amps) | Wire Gauge [Min] | Wire Gauge [Max] | Operating Temperature | Number of Wire Entries [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 25 | Polypropylene (PP) | 25 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 21 | Polypropylene (PP) | 21 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 1 | Polypropylene (PP) | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | 1 | |||
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 19 | Polypropylene (PP) | 19 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 23 | Polypropylene (PP) | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | 23 | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 7 | Polypropylene (PP) | 7 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 24 | Polypropylene (PP) | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | ||
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 12 | Polypropylene (PP) | 12 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 22 | Polypropylene (PP) | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C | 22 | |
Curtis Industries | Screws with Captive Plate | 2 Wall (Dual) | 300 VDC | 6 | Polypropylene (PP) | 6 | PC Pin Insulated | UL94 V-0 | Flange | Chassis Panel Through Hole | 9.53 mm | 0.375 in | Barrier Block | 1 | 20 A | 12 AWG | 22 AWG | 105 C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 200 | $ 12.74 | |
Description
General part information
T38418 Series
21 Circuit 0.375" (9.53mm) Barrier Block Connector Screws with Captive Plate
Documents
Technical documentation and resources
No documents available