
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RM4X10MM 2701 |
|---|---|
| Drive Type | Phillips |
| Features | Self Sealing |
| Head Diameter | 8.69 mm |
| Head Diameter [diameter] | 0.342 in |
| Head Height | 3.05 mm |
| Head Height | 0.12 " |
| Length - Below Head [x] | 10 mm |
| Length - Below Head [x] | 0.394 in |
| Length - Overall | 13.06 mm |
| Length - Overall | 0.514 in |
| Material | Stainless Steel |
| Screw Head Type | Pan Head |
| Thread Size | M4x0.7 |
| Type | Machine Screw |
| Part | Material | Length - Overall | Length - Overall | Head Height | Head Height | Type | Screw Head Type | Features | Thread Size | Length - Below Head [x] | Length - Below Head [x] | Head Diameter [diameter] | Head Diameter | Drive Type | Length - Overall [x] | Length - Overall [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APM Hexseal | Stainless Steel | 13.06 mm | 0.514 in | 3.05 mm | 0.12 " | Machine Screw | Pan Head | Self Sealing | M4x0.7 | 10 mm | 0.394 in | 0.342 in | 8.69 mm | Phillips | ||
APM Hexseal | Stainless Steel | 3.05 mm | 0.12 " | Machine Screw | Pan Head | Self Sealing | M4x0.7 | 8 mm | 0.315 in | 0.342 in | 8.69 mm | Phillips | 0.435 in | 11.05 mm | ||
APM Hexseal | Stainless Steel | 3.05 mm | 0.12 " | Machine Screw | Pan Head | Self Sealing | M4x0.7 | 20 mm | 0.787 in | 0.342 in | 8.69 mm | Phillips | 0.907 in | 23.05 mm | ||
APM Hexseal | Stainless Steel | 3.05 mm | 0.12 " | Machine Screw | Pan Head | Self Sealing | M4x0.7 | 6 mm | 0.236 in | 0.342 in | 8.69 mm | Phillips | 0.356 in | 9.04 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.67 | |
| 5 | $ 0.55 | |||
| 10 | $ 0.51 | |||
| 25 | $ 0.47 | |||
| 50 | $ 0.44 | |||
| 100 | $ 0.41 | |||
| 250 | $ 0.38 | |||
| 500 | $ 0.36 | |||
| 1000 | $ 0.34 | |||
| N/A | 22621 | $ 0.66 | ||
Description
General part information
RM4 Series
M4x0.7 Pan Head Machine Screw Phillips Drive Stainless Steel
Documents
Technical documentation and resources