
Fans, Blowers, Thermal Management
OA172LFG221T
ActiveORION FANS
AC FANS LOUVERED FILTER FAN SNAP-ON GUARD KIT WITH 109MM FAN, 204X77.5MM, 230VAC, IP54
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsOne Page Summary EN

Fans, Blowers, Thermal Management
OA172LFG221T
ActiveORION FANS
AC FANS LOUVERED FILTER FAN SNAP-ON GUARD KIT WITH 109MM FAN, 204X77.5MM, 230VAC, IP54
Deep-Dive with AI
DocumentsOne Page Summary EN
Technical Specifications
Parameters and characteristics for this part
| Specification | OA172LFG221T |
|---|---|
| Air Flow | 235 CFM |
| Air Flow | 6.58 m³/min |
| Approval Agency | cURus, TUV |
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Kit, Capacitor |
| Lifetime @ Temp. | 40 °C, 60000 Hrs |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Aluminum |
| Noise | 52 dB |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -40 C |
| Operating Temperature [Min] | -40 °C |
| Power (Watts) | 35 W |
| RPM | 3200 RPM |
| Size / Dimension [x] | 204 mm |
| Size / Dimension [z] | 204 mm |
| Static Pressure | 174.4 Pa |
| Static Pressure | 0.7 in H2O |
| Termination | 2 |
| Voltage - Rated | 230 VAC |
| Voltage Range [Max] | 260 VAC |
| Voltage Range [Min] | 160 VAC |
| Width [x] | 77.5 mm |
| Part | Material - Blade | Material - Frame | Lifetime @ Temp. | Static Pressure | Static Pressure | Air Flow | Air Flow | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Rated | RPM | Features | Approval Agency | Power (Watts) | Width [x] | Size / Dimension [x] | Size / Dimension [z] | Noise | Fan Type | Termination | Bearing Type | Voltage Range [Min] | Voltage Range [Max] | Width | Size / Dimension [y] | Termination | Width [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 194.3 Pa | 0.78 in H2O | 300 CFM | 8.4 mł/min | -40 C | 70 °C | 70 °C | -40 °C | 230 VAC | 3300 RPM | Capacitor Kit | cURus TUV | 50 W | 77.5 mm | 204 mm | 204 mm | 61 dB(A) | Tubeaxial | 2 | Ball | ||||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 230 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 77.5 mm | 204 mm | 204 mm | 52 dB | Tubeaxial | 2 | Ball | 160 VAC | 260 VAC | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 194.3 Pa | 0.78 in H2O | 300 CFM | 8.4 mł/min | -40 C | 70 °C | 70 °C | -40 °C | 120 VAC | 3300 RPM | Capacitor Kit | cURus TUV | 50 W | 209 mm | 61 dB(A) | Tubeaxial | Ball | 100 VAC | 125 VAC | 101.3 mm | 209 mm | 2 Terminals or 2 Wire Leads | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 194.3 Pa | 0.78 in H2O | 300 CFM | 8.4 mł/min | -40 C | 70 °C | 70 °C | -40 °C | 230 VAC | 3300 RPM | Capacitor Kit | cURus TUV | 50 W | 207 mm | 207 mm | 61 dB(A) | Tubeaxial | Ball | 2 Terminals or 2 Wire Leads | 112.3 mm | ||||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 115 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 77.5 mm | 204 mm | 204 mm | 52 dB | Tubeaxial | 2 | Ball | 80 VAC | 130 VAC | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 230 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 209 mm | 52 dB | Tubeaxial | Ball | 160 VAC | 260 VAC | 101.3 mm | 209 mm | 2 Terminals or 2 Wire Leads | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 115 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 207 mm | 207 mm | 52 dB | Tubeaxial | Ball | 80 VAC | 130 VAC | 2 Terminals or 2 Wire Leads | 112.3 mm | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 230 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 207 mm | 207 mm | 52 dB | Tubeaxial | Ball | 160 VAC | 260 VAC | 2 Terminals or 2 Wire Leads | 112.3 mm | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 174.4 Pa | 0.7 in H2O | 235 CFM | 6.58 m³/min | -40 C | 70 °C | 70 °C | -40 °C | 115 VAC | 3200 RPM | Capacitor Kit | cURus TUV | 35 W | 209 mm | 52 dB | Tubeaxial | Ball | 80 VAC | 130 VAC | 101.3 mm | 209 mm | 2 Terminals or 2 Wire Leads | ||||
ORION FANS | Polybutylene Terephthalate (PBT) | Aluminum | 40 °C 60000 Hrs | 194.3 Pa | 0.78 in H2O | 300 CFM | 8.4 mł/min | -40 C | 70 °C | 70 °C | -40 °C | 120 VAC | 3300 RPM | Capacitor Kit | cURus TUV | 50 W | 77.5 mm | 204 mm | 204 mm | 61 dB(A) | Tubeaxial | 2 | Ball | 100 VAC | 125 VAC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
OA172LF Series
Fan Tubeaxial 230VAC Square - 204mm L x 204mm H Ball 235.0 CFM (6.58mł/min) 2 Terminals
Documents
Technical documentation and resources