
Hardware, Fasteners, Accessories
SJ-3540 (BLACK) 1/2"
Active3M Electronic Specialty
RECLSBLE FSTNR 0.500" X 150.00'
Deep-Dive with AI
Search across all available documentation for this part.

Hardware, Fasteners, Accessories
SJ-3540 (BLACK) 1/2"
Active3M Electronic Specialty
RECLSBLE FSTNR 0.500" X 150.00'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SJ-3540 (BLACK) 1/2" |
|---|---|
| Color | Black |
| Features | 250 Stem Density |
| Length [x] | 150 ft |
| Length [x] | 45.72 m |
| Material | Polyolefin (PO) |
| Mounting Type | Adhesive - Rubber, Adhesive, Rubber |
| Shelf Life | 18 Months |
| Type | Interlocking Stems |
| Width | 12.7 mm |
| Width | 0.5 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 119.77 | |
| 0 | $ 59.89 | |||
| 0 | $ 26.07 | |||
| 25 | $ 3.52 | |||
| 38 | $ 198.51 | |||
| Roll | 1 | $ 3.52 | ||
| 1 | $ 119.77 | |||
| 1 | $ 59.89 | |||
| 10 | $ 56.36 | |||
| 10 | $ 112.73 | |||
| 10 | $ 3.38 | |||
| 25 | $ 3.10 | |||
| 25 | $ 54.60 | |||
| 25 | $ 109.20 | |||
| 50 | $ 102.16 | |||
| 50 | $ 2.96 | |||
| 50 | $ 51.08 | |||
| 100 | $ 96.52 | |||
| 100 | $ 48.26 | |||
| 100 | $ 2.82 | |||
| 250 | $ 2.47 | |||
| 500 | $ 2.40 | |||
| 1000 | $ 2.04 | |||
| 2500 | $ 1.90 | |||
| Spool | 1 | $ 26.07 | ||
| 10 | $ 23.53 | |||
| 25 | $ 22.55 | |||
| 50 | $ 21.14 | |||
| 100 | $ 20.43 | |||
| 250 | $ 19.30 | |||
| 500 | $ 18.74 | |||
Description
General part information
SJ3540 Series
Reclosable Fastener Interlocking Stems 0.500" (12.70mm) X 150.00' (45.72m) Dia
Documents
Technical documentation and resources