
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EMM12DSXN |
|---|---|
| Card Thickness | 1.57 mm |
| Card Thickness | 0.062 in |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole |
| Number of Positions | 24 |
| Number of Positions/Bay/Row | 12 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Solder |
...
| Part | Mounting Type | Pitch | Pitch | Number of Positions/Bay/Row | Number of Positions | Gender | Contact Material | Number of Rows [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Card Thickness | Card Thickness | Material - Insulation | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Read Out | Color | Card Type | Termination | Contact Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Right Angle Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | Flush Mount Top Opening Unthreaded | 3.18 mm | 0.125 " | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Loop Bellows | |
Sullins Connector Solutions | Right Angle Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Loop Bellows | |||
Sullins Connector Solutions | Board Edge Straddle Mount | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | 3.18 mm | 0.125 " | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Full Bellows | Card Extender | |
Sullins Connector Solutions | Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | Gold | 30 Áin | 0.76 Ám | Single | Blue | Non Specified - Dual Edge | Solder | Full Bellows | ||||
Sullins Connector Solutions | Right Angle Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | 3.18 mm | 0.125 " | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Loop Bellows | ||
Sullins Connector Solutions | Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 2.36 mm | 0.093 " | Polybutylene Terephthalate (PBT) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Loop Bellows | |||
Sullins Connector Solutions | Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | 4-40 Flush Mount Threaded Insert Top Opening | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Solder | Loop Bellows | |||
Sullins Connector Solutions | Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 2.36 mm | 0.093 " | Polybutylene Terephthalate (PBT) | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Wire Wrap | Loop Bellows | ||||
Sullins Connector Solutions | Through Hole | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | Gold | 30 Áin | 0.76 Ám | Dual | Black | Non Specified - Dual Edge | Wire Wrap | Cantilever | ||||
Sullins Connector Solutions | Board Edge Straddle Mount | 3.96 mm | 0.156 in | 12 | 24 | Female | Phosphor Bronze | 2 | -65 ░C | 125 °C | 1.57 mm | 0.062 in | Polybutylene Terephthalate (PBT) | 3.18 mm | 0.125 " | Gold | 30 Áin | 0.76 Ám | Dual | Blue | Non Specified - Dual Edge | Wire Wrap | Loop Bellows | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 8.69 | |
| Tray | 10 | $ 8.69 | ||
Description
General part information
EMM12 Series
24 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Blue
Documents
Technical documentation and resources
No documents available