Technical Specifications
Parameters and characteristics for this part
| Specification | 2005280110 |
|---|---|
| Actuator Color | Black |
| Actuator Material | Nylon, Glass Filled, Polyamide (PA) |
| Cable End Type | Straight, Tabbed |
| Connector/Contact Type | Contacts, Bottom |
| Contact Finish | Gold |
| Contact Finish Thickness | 1.97 Áin |
| Contact Finish Thickness | 0.05 Ám |
| Contact Material | Phosphor Bronze |
| Features | Solder Retention, Zero Insertion Force (ZIF) |
| FFC, FCB Thickness | 0.3 mm |
| Flat Flex Type | FFC, FPC |
| Height Above Board [z] | 1.9 mm |
| Height Above Board [z] | 0.075 in |
| Housing Color | Beige |
| Housing Material | Liquid Crystal Polymer (LCP), Glass Filled |
| Locking Feature | Flip Lock |
| Material Flammability Rating | UL94 V-0 |
| Mating Cycles | 20 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 11 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 1 mm |
| Pitch | 0.039 in |
| Termination | Solder |
| Voltage Rating | 125 VDC |
200528 Series
FFC & FPC Connectors 1.0 FPC ZIF BTM CONT EMBT PKG 20Ckt
| Part | Locking Feature | Number of Positions | Termination | Actuator Material | Pitch | Pitch | Flat Flex Type | Height Above Board [z] | Height Above Board [z] | Material Flammability Rating | Housing Material | Contact Finish | Contact Material | Connector/Contact Type | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Voltage Rating | FFC, FCB Thickness | Cable End Type | Features | Actuator Color | Housing Color | Contact Finish Thickness | Contact Finish Thickness | Mating Cycles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Flip Lock | 27 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Phosphor Bronze | Contacts Bottom | -40 C | 105 ░C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | |||||
Molex | Flip Lock | 11 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Phosphor Bronze | Contacts Bottom | -40 C | 105 ░C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Molex | Flip Lock | 22 | Solder | Liquid Crystal Polymer (LCP) Glass Filled | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Liquid Crystal Polymer (LCP) | Gold | Copper Alloy | Contacts Bottom | -40 C | 150 °C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tapered | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Molex | Flip Lock | 21 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Copper Alloy | Contacts Bottom | -40 C | 150 °C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | |||||
Molex | Flip Lock | 25 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Phosphor Bronze | Contacts Bottom | -40 C | 105 ░C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | |||||
Molex | Flip Lock | 27 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Copper Alloy | Contacts Bottom | -40 C | 150 °C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Molex | Flip Lock | 5 | Solder | Liquid Crystal Polymer (LCP) Glass Filled | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Copper Alloy | Contacts Bottom | -40 C | 150 °C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Molex | Flip Lock | 15 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Copper Alloy | Contacts Bottom | -40 C | 150 °C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Molex | Flip Lock | 14 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Phosphor Bronze | Contacts Bottom | -40 C | 105 ░C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 20 | ||
Molex | Flip Lock | 22 | Solder | Glass Filled Nylon Polyamide (PA) | 1 mm | 0.039 in | FFC FPC | 1.9 mm | 0.075 in | UL94 V-0 | Glass Filled Liquid Crystal Polymer (LCP) | Gold | Phosphor Bronze | Contacts Bottom | -40 C | 105 ░C | Right Angle Surface Mount | 125 VDC | 0.3 mm | Straight Tabbed | Solder Retention Zero Insertion Force (ZIF) | Black | Beige | 1.97 Áin | 0.05 Ám | 20 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.97 | |
| 10 | $ 0.72 | |||
| 25 | $ 0.65 | |||
| 50 | $ 0.60 | |||
| 100 | $ 0.56 | |||
| 250 | $ 0.51 | |||
| 500 | $ 0.48 | |||
| 1000 | $ 0.45 | |||
| Digi-Reel® | 1 | $ 0.97 | ||
| 10 | $ 0.72 | |||
| 25 | $ 0.65 | |||
| 50 | $ 0.60 | |||
| 100 | $ 0.56 | |||
| 250 | $ 0.51 | |||
| 500 | $ 0.48 | |||
| 1000 | $ 0.45 | |||
| N/A | 292 | $ 0.97 | ||
| Tape & Reel (TR) | 3000 | $ 0.45 | ||
| 6000 | $ 0.42 | |||
| 9000 | $ 0.41 | |||
| 15000 | $ 0.40 | |||
| 21000 | $ 0.39 | |||
Description
General part information
200528 Series
FFC & FPC Connectors 1.0 FPC ZIF BTM CONT EMBT PKG 20Ckt
Documents
Technical documentation and resources
