
ADP2302ARDZ-5.0-R7
ActiveCONV DC-DC 3V TO 20V STEP DOWN SINGLE-OUT 5V 2A 8-PIN SOIC N EP T/R
Deep-Dive with AI
Search across all available documentation for this part.

ADP2302ARDZ-5.0-R7
ActiveCONV DC-DC 3V TO 20V STEP DOWN SINGLE-OUT 5V 2A 8-PIN SOIC N EP T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ADP2302ARDZ-5.0-R7 |
|---|---|
| Current - Output | 2 A |
| Frequency - Switching | 700 kHz |
| Function | Step-Down |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature (Max) | 125 °C |
| Operating Temperature (Min) | -40 °C |
| Output Configuration | Positive |
| Output Type | Fixed |
| Package Features | Exposed Pad |
| Package Length | 0.154 in |
| Package Name | 8-SOIC-EP, 8-SOIC |
| Package Width | 3.9 mm |
| Synchronous Rectifier | No |
| Topology | Buck |
| Voltage - Input (Max) | 20 V |
| Voltage - Input (Min) | 3 V |
| Voltage - Output (Min/Fixed) | 5 V |
ADP2302 Series
2A, 700KHz NonSynchronous Step-Down DC-DC Switching Regulator
| Part | Output Type | Topology | Function | Operating Temperature (Max) | Operating Temperature (Min) | Synchronous Rectifier | Voltage - Output (Min/Fixed) | Package Name | Mounting Type | Current - Output | Number of Outputs | Output Configuration | Voltage - Input (Min) | Voltage - Input (Max) | Package Length | Package Features | Package Width | Frequency - Switching | Voltage - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 5 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | |
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 5 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | |
Analog Devices Inc./Maxim Integrated | Adjustable | Buck | Step-Down | 125 °C | -40 °C | No | 0.8 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | 20 V |
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 3.3 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | |
Analog Devices Inc./Maxim Integrated | Adjustable | Buck | Step-Down | 125 °C | -40 °C | No | 0.8 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | 20 V |
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 3.3 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | |
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 2.5 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz | |
Analog Devices Inc./Maxim Integrated | Fixed | Buck | Step-Down | 125 °C | -40 °C | No | 2.5 V | 8-SOIC 8-SOIC-EP | Surface Mount | 2 A | 1 | Positive | 3 V | 20 V | 0.154 in | Exposed Pad | 3.9 mm | 700 kHz |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | Updated |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.83 | <1d |
| 10 | $ 2.89 | |||
| 25 | $ 2.65 | |||
| 100 | $ 2.40 | |||
| 250 | $ 2.33 | |||
| Tape & Reel (TR) | 1000 | $ 2.14 | <1d | |
| 2000 | $ 2.09 | |||
| 3000 | $ 2.06 | |||
CAD
3D models and CAD resources for this part
Description
General part information
ADP2302 Series
The ADP2302 /ADP2303are fixed frequency, current-mode control, step-down, dc-to-dc regulators with an integrated power MOSFET. The ADP2302 / ADP2303 can run from an input voltage of 3.0 V to 20 V, which makes them suitable for a wide range of applications. The output voltage of the ADP2302 / ADP2303 can be down to 0.8 V for the adjustable version, while the fixed output version is available in preset output voltage options of 5.0 V, 3.3 V, and 2.5 V. The 700 kHz operating frequency allows small inductor and ceramic capacitors to be used, providing a compact solution. Current mode control provides fast and stable line and load transient performance. The ADP2302 / ADP2303 have integrated soft start circuitry to prevent a large inrush current at power-up. The power-good signal can be used to sequence devices that have an enable input. The precision enable threshold voltage allows the part to be easily sequenced from other input/output supplies. Other key features include undervoltage lockout (UVLO), overvoltage protection (OVP), thermal shutdown (TSD), and overcurrent protection (OCP).The ADP2302/ADP2303 devices are available in the 8-lead, SOIC package with exposed paddle and are rated for the −40oC to +125oC junction temperature range.APPLICATIONSIntermediate power rail conversionDC-to-DC point of load applicationsCommunications and networking equipmentsIndustrial and instrumentationHealthcare and MedicalConsumer electronics
Documents
Technical documentation and resources