
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SL8803/04-10DN5-00 |
|---|---|
| Cable Type | Flat Twin Axial |
| Conductor Material | Copper, Silver Coated |
| Conductor Strand | Solid |
| Features | Opposite, Straight, Down, Reversed |
| Insulation Resistance | 1 GOhms |
| Jacket (Insulation) Material | Polyolefin (PO) |
| Jacket Color | Silver |
| Length | 1 ft, 10 ft, 100 ', 0.75 ', 1000 ft, 25 ft, 0.5 ', 0.917 ft, 1.17 ', 0.583 ' |
| Length | 304.8 mm, 3.05 m, 30.48 m, 228.6 mm, 304.8 m, 7.62 m, 152.4 mm, 279.4 mm, 355.62 mm, 177.7 mm |
| Length | 9 ", 6 ", 11 in, 7 " |
| Length [x] | 1.33 ', 500 ft, 50 ft, 0.667 ft, 2000 ft, 0.833 ' |
| Length [x] | 406.4 mm, 152.4 m, 15.24 m, 203.2 mm, 609.6 m, 254 mm |
| Length [x] | 8 ", 10 " |
| Number of Conductors | 4 |
| Operating Temperature [Max] | 80 °C |
| Operating Temperature [Min] | -20 ░C |
| Ratings | UL E42769 |
| Ribbon Thickness | 0.89 mm |
| Ribbon Thickness | 0.035 in |
| Ribbon Width [custom] | 0.307 in |
| Ribbon Width [custom] | 7.8 mm |
| Shielding | Shielded |
| Voltage | 150 V |
| Wire Gauge | 30 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 114.76 | |
| 1 | $ 4.91 | |||
| 1 | $ 5.15 | |||
| 1 | $ 4.51 | |||
| 1 | $ 5.90 | |||
| 1 | $ 5.40 | |||
| 1 | $ 57.38 | |||
| 1 | $ 5.65 | |||
| 1 | $ 4.72 | |||
| 1 | $ 5.89 | |||
| 1 | $ 5.28 | |||
| 1 | $ 11.48 | |||
| 1 | $ 5.03 | |||
| 1 | $ 5.64 | |||
| 1 | $ 4.91 | |||
| 1 | $ 4.20 | |||
| 1 | $ 5.15 | |||
| 1 | $ 4.00 | |||
| 1 | $ 667.72 | |||
| 1 | $ 4.67 | |||
| 1 | $ 4.79 | |||
| 1 | $ 5.28 | |||
| 1 | $ 3.90 | |||
| 1 | $ 5.52 | |||
| 1 | $ 5.04 | |||
| 1 | $ 3.80 | |||
| 1 | $ 3.69 | |||
| 1 | $ 5.41 | |||
| 1 | $ 5.03 | |||
| 1 | $ 5.52 | |||
| 1 | $ 4.31 | |||
| 1 | $ 375.59 | |||
| 1 | $ 5.28 | |||
| 1 | $ 5.16 | |||
| 5 | $ 93.90 | |||
| 5 | $ 625.99 | |||
| 5 | $ 9.39 | |||
| 5 | $ 46.95 | |||
| 5 | $ 333.86 | |||
| 25 | $ 3.85 | |||
| 25 | $ 31.30 | |||
| 25 | $ 4.40 | |||
| 25 | $ 4.20 | |||
| 25 | $ 4.30 | |||
| 25 | $ 4.10 | |||
| 25 | $ 3.10 | |||
| 25 | $ 62.60 | |||
| 25 | $ 281.69 | |||
| 25 | $ 4.10 | |||
| 25 | $ 4.30 | |||
| 25 | $ 4.50 | |||
| 25 | $ 4.81 | |||
| 25 | $ 4.31 | |||
| 25 | $ 3.81 | |||
| 25 | $ 4.11 | |||
| 25 | $ 3.18 | |||
| 25 | $ 6.26 | |||
| 25 | $ 4.21 | |||
| 25 | $ 4.41 | |||
| 25 | $ 4.00 | |||
| 25 | $ 3.91 | |||
| 25 | $ 3.01 | |||
| 25 | $ 4.01 | |||
| 25 | $ 4.80 | |||
| 25 | $ 3.68 | |||
| 25 | $ 3.43 | |||
| 25 | $ 4.60 | |||
| 25 | $ 4.50 | |||
| 25 | $ 3.51 | |||
| 25 | $ 4.20 | |||
| 25 | $ 4.61 | |||
| 25 | $ 3.26 | |||
| 100 | $ 3.15 | |||
| 100 | $ 3.07 | |||
| 100 | $ 2.85 | |||
| 100 | $ 3.86 | |||
| 100 | $ 3.45 | |||
| 100 | $ 4.04 | |||
| 100 | $ 2.92 | |||
| 100 | $ 3.68 | |||
| 100 | $ 4.04 | |||
| 100 | $ 3.59 | |||
| 100 | $ 3.77 | |||
| 100 | $ 3.86 | |||
| 100 | $ 3.41 | |||
| 100 | $ 3.95 | |||
| 100 | $ 3.30 | |||
| 100 | $ 3.68 | |||
| 100 | $ 4.31 | |||
| 100 | $ 3.86 | |||
| 100 | $ 3.59 | |||
| 100 | $ 3.68 | |||
| 100 | $ 2.78 | |||
| 100 | $ 3.77 | |||
| 100 | $ 4.31 | |||
| 100 | $ 3.50 | |||
| 100 | $ 4.13 | |||
| 100 | $ 3.95 | |||
| 100 | $ 4.13 | |||
| 100 | $ 3.77 | |||
| 100 | $ 2.70 | |||
| N/A | 0 | $ 4.91 | ||
| 0 | $ 5.74 | |||
| 0 | $ 3.69 | |||
| 0 | $ 5.04 | |||
| 0 | $ 6.13 | |||
| 0 | $ 114.76 | |||
| 0 | $ 4.10 | |||
| 0 | $ 4.00 | |||
| 0 | $ 5.64 | |||
| 0 | $ 5.41 | |||
| 0 | $ 5.89 | |||
| 0 | $ 4.31 | |||
| 0 | $ 4.20 | |||
| 0 | $ 667.72 | |||
| 0 | $ 57.38 | |||
| 0 | $ 5.90 | |||
| 0 | $ 4.91 | |||
| 0 | $ 5.40 | |||
| 0 | $ 5.03 | |||
| 0 | $ 5.15 | |||
| 0 | $ 4.51 | |||
| 0 | $ 375.59 | |||
| 0 | $ 5.15 | |||
| 0 | $ 5.52 | |||
| 0 | $ 4.67 | |||
| 0 | $ 5.28 | |||
| 0 | $ 3.80 | |||
| 0 | $ 6.13 | |||
| 0 | $ 5.16 | |||
| 0 | $ 5.28 | |||
| 0 | $ 4.72 | |||
| 0 | $ 5.65 | |||
| 0 | $ 11.48 | |||
| 0 | $ 5.64 | |||
| 0 | $ 5.52 | |||
| 0 | $ 3.90 | |||
| 0 | $ 4.91 | |||
| 0 | $ 5.89 | |||
| 0 | $ 5.28 | |||
| 0 | $ 4.79 | |||
| 0 | $ 5.40 | |||
| 0 | $ 28.69 | |||
| 0 | $ 5.03 | |||
| 4000 | $ 1.20 | |||
Description
General part information
SL8803 Series
Flat Ribbon Cable Silver 4 (2 Pair) Conductors Flat Twin Axial 0.750' (228.60mm, 9.00")
Documents
Technical documentation and resources