
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 21458-18-2-0500-0102-1-TS |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 34 Strands |
| Conductor Strand [diameter] | 0.0071 in |
| Jacket (Insulation) Diameter [diameter] | 3.89 mm |
| Jacket (Insulation) Diameter [diameter] | 0.153 in |
| Jacket (Insulation) Material | Polyphenylene Ether (PPE) |
| Jacket (Insulation) Thickness [x] | 0.381 mm |
| Jacket (Insulation) Thickness [x] | 0.015 in |
| Jacket Color | Black, White |
| Length | 152.4 m, 15.24 m |
| Length | 500 ft, 50 ft |
| Length [x] | 7.62 m, 30.5 m |
| Length [x] | 25 ft, 100 ft |
| Number of Conductors | 2 |
| Operating Temperature [Max] | 80 °C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 21458 |
| Voltage | 300 VDC |
| Wire Gauge | 18 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 19 | $ 30.47 | |
| 20 | $ 26.37 | |||
| 28 | $ 56.19 | |||
| 4000 | $ 0.43 | |||
| Spool | 1 | $ 16.97 | ||
| 1 | $ 357.54 | |||
| 2 | $ 16.13 | |||
| 2 | $ 323.81 | |||
| 3 | $ 305.60 | |||
| 4 | $ 15.37 | |||
| 5 | $ 284.19 | |||
| 7 | $ 270.96 | |||
| 10 | $ 257.66 | |||
| 10 | $ 14.44 | |||
| 20 | $ 13.68 | |||
| 25 | $ 226.67 | |||
| 40 | $ 13.09 | |||
| 100 | $ 12.24 | |||
| 200 | $ 11.65 | |||
| 400 | $ 11.06 | |||
Description
General part information
21458-18 Series
2 Conductor Multi-Conductor Cable Black, White 18 AWG 500.0' (152.4m)
Documents
Technical documentation and resources