
Connectors, Interconnects
311-93-130-61-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 30POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
Documents311-93-130-61-001000 | Datasheet

Connectors, Interconnects
311-93-130-61-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 30POS 0.1 GOLD PCB
Deep-Dive with AI
Documents311-93-130-61-001000 | Datasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 311-93-130-61-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post [x] | 0.17 in |
| Contact Length - Post [x] | 4.32 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 30 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 C |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
| Voltage Rating | 100 V |
| Voltage Rating | 150 VDC |
...
| Part | Contact Shape | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Insulation Material | Material Flammability Rating | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Pitch - Mating | Pitch - Mating | Connector Type | Contact Length - Post [x] | Contact Length - Post [x] | Insulation Color | Termination | Fastening Type | Number of Positions Loaded | Mounting Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Contact Type | Voltage Rating | Voltage Rating | Contact Finish - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 27 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 30 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 14 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 36 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 13 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 61 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 60 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 48 |
Mill-Max Manufacturing Corp. | Circular | 200 µin | 5.08 µm | Beryllium Copper | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | Tin-Lead | -55 C | 125 °C | 3 A | 0.1 " | 2.54 mm | Receptacle | 0.17 in | 4.32 mm | Black | Solder | Push-Pull | All | Through Hole | 0.76 Ám | 30 Áin | 1 | Female Socket | 100 V | 150 VDC | Gold | 29 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 16.45 | |
| N/A | 0 | $ 0.00 | ||
Description
General part information
311-93 Series
30 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources