
Connectors, Interconnects
641966-3
ActiveTE Connectivity Raychem Cable Protection
03P UMNL PIN HDR ASSY 94VO, AU
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
641966-3
ActiveTE Connectivity Raychem Cable Protection
03P UMNL PIN HDR ASSY 94VO, AU
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 641966-3 |
|---|---|
| Applications | General Purpose |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Length - Post | 3.94 mm |
| Contact Length - Post | 0.155 " |
| Contact Material | Phosphor Bronze |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 12 A |
| Fastening Type | Locking Ramp |
| Features | Board Guide |
| Insulation Color | White |
| Insulation Height | 0.55 in |
| Insulation Height | 13.97 mm |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 6.35 mm |
| Pitch - Mating | 0.25 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 600 VAC |
Universal MATE-N-LOK Series
Pin & Socket Connectors 06P MICRO MNL ASSY R/A SMT LF
...
| Part | Contact Termination | Contact Finish | Wire Gauge [Min] | Wire Gauge [Max] | Contact Finish Thickness | Contact Finish Thickness | Pin or Socket | Insulation Height | Insulation Height | Contact Finish - Mating | Connector Type | Contact Finish - Post | Contact Shape | Number of Rows | Style | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Material | Termination | Insulation Color | Contact Material | Contact Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions | Contact Length - Post | Contact Length - Post | Number of Positions Loaded | Mounting Type | Voltage Rating | Current Rating (Amps) | Shrouding | Features | Applications | Type | Row Spacing - Mating | Row Spacing - Mating | Note | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Raychem Cable Protection | Crimp | Gold | 14 AWG | 20 AWG | 0.76 Ám | 30 Áin | Split Pin | ||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | 0.58 in | 14.73 mm | Gold | Header | Tin | Circular | 1 | Board to Cable/Wire | -40 °C | 105 ░C | Nylon Polyamide (PA) | Solder | Black | Phosphor Bronze | Female Socket | 6.35 mm | 0.25 in | UL94 V-0 | Locking Ramp | 30 Áin | 0.76 Ám | 4 | 3.94 mm | 0.155 " | All | Through Hole | |||||||||||||||||
TE Connectivity Raychem Cable Protection | Crimp | Tin | 14 AWG | 20 AWG | Pin | ||||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | 0.55 in | 13.97 mm | Gold | Header | Gold | Circular | 1 | Board to Cable/Wire | -40 °C | 105 ░C | Nylon Polyamide (PA) | Solder | White | Phosphor Bronze | Male Pin | 6.35 mm | 0.25 in | UL94 V-0 | Locking Ramp | 3.94 mm | 0.155 " | All | Through Hole | 600 VAC | 12 A | Shrouded - 4 Wall | Board Guide | General Purpose | |||||||||||||||
TE Connectivity Raychem Cable Protection | Crimp | Tin | 17.5 AWG | 24 AWG | Pin | Stamped | |||||||||||||||||||||||||||||||||||||
TE Connectivity Raychem Cable Protection | 0.36 in | 9.14 mm | Header | Tin | Circular | 1 | Board to Cable/Wire | -40 °C | 105 ░C | Polyamide (PA66) Nylon 6/6 | Solder | Natural | Phosphor Bronze | Male Pin | 6.35 mm | 0.25 in | UL94 V-0 | Locking Ramp | 150 Áin | 3.81 Ám | 4.06 mm | 0.16 in | All | Through Hole Right Angle | 600 VAC | 12 A | Shrouded - 4 Wall | Mounting Flange | |||||||||||||||
TE Connectivity Raychem Cable Protection | 0.55 in | 13.97 mm | Header | Tin | Circular | 3 | Board to Cable/Wire | Nylon Polyamide (PA) | Solder | Natural | Phosphor Bronze | Female Socket | 6.35 mm | 0.25 in | UL94 V-0 | Locking Ramp | 6 | 5.46 mm | 0.215 in | All | Through Hole | 0.25 in | 6.35 mm | ||||||||||||||||||||
TE Connectivity Raychem Cable Protection | Crimp | Receptacle | 1 | -55 °C | 105 ░C | Nylon Polyamide (PA) | Male or Female | Locking Ramp | 2 | Panel Mount Snap-In | Contacts Not Included | White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 4000 | $ 0.85 | |
Description
General part information
Universal MATE-N-LOK Series
Pin & Socket Connectors 06P MICRO MNL ASSY R/A SMT LF