
Connectors, Interconnects
ACC10DRYI-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
ACC10DRYI-S93
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 20POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ACC10DRYI-S93 |
|---|---|
| Card Thickness | 2.36 mm |
| Card Thickness | 0.093 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 30 Áin |
| Contact Finish Thickness | 0.76 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Full Bellows |
| Flange Feature | 4-40, Top Mount Opening, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 20 |
| Number of Positions/Bay/Row | 10 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch | 0.1 " |
| Pitch | 2.54 mm |
| Read Out | Dual |
| Termination | Solder |
...
| Part | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Read Out | Card Type | Termination | Mounting Type | Flange Feature | Gender | Number of Rows [custom] | Pitch | Pitch | Contact Material | Number of Positions/Bay/Row | Card Thickness | Card Thickness | Features | Number of Positions | Contact Finish | Contact Type | Color | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Wire Wrap | Board Edge Straddle Mount | 4-40 Flush Mount Threaded Insert Top Opening | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | Card Extender | 20 | Gold | Loop Bellows | |||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Through Hole | Flush Mount Top Opening Unthreaded | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Loop Bellows | Brown | 3.18 mm | 0.125 " | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Through Hole | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Loop Bellows | Brown | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Wire Wrap | Through Hole | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 3.18 mm | 0.125 in | 20 | Gold | Loop Bellows | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Right Angle Through Hole | 4-40 Threaded Insert Top Mount Opening | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Hairpin Bellows | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Board Edge Straddle Mount | Side Mount Opening Unthreaded | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | Card Extender | 20 | Gold | Hairpin Bellows | 3.18 mm | 0.125 " | |
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Right Angle Through Hole | 4-40 Threaded Insert Top Mount Opening | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Loop Bellows | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Right Angle Through Hole | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Loop Bellows | Brown | ||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Through Hole | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 1.57 mm | 0.062 in | 20 | Gold | Loop Bellows | |||||
Sullins Connector Solutions | Polyphenylene Sulfide (PPS) | 150 °C | -65 ░C | 30 Áin | 0.76 Ám | Dual | Non Specified - Dual Edge | Solder | Through Hole | 4-40 Threaded Insert Top Mount Opening | Female | 2 | 0.1 " | 2.54 mm | Beryllium Copper | 10 | 2.36 mm | 0.093 " | 20 | Gold | Full Bellows | Green |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 14.76 | |
| Tray | 10 | $ 13.38 | ||
Description
General part information
ACC10 Series
20 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available